• PRINT
  • RSS
Season by Season Record Tracker
 
2009-2010 Regular Season
# Date    Opp Dec Record Pts
1 Oct 01 '09 SJS W 01-00-00 2
2 Oct 03 '09 VAN W 02-00-00 4
3 Oct 08 '09 NSH L 02-01-00 4
4 Oct 10 '09 CHI O 02-01-01 5
5 Oct 12 '09 BOS W 03-01-01 7
6 Oct 13 '09 TOR W 04-01-01 9
7 Oct 15 '09 MTL W 05-01-01 11
8 Oct 17 '09 DET W 06-01-01 13
9 Oct 21 '09 MIN O 06-01-02 14
10 Oct 23 '09 CAR W 07-01-02 16
11 Oct 24 '09 DET W 08-01-02 18
12 Oct 27 '09 EDM W 09-01-02 20
13 Oct 28 '09 CGY W 10-01-02 22
14 Oct 30 '09 SJS L 10-02-02 22
15 Nov 01 '09 VAN L 10-03-02 22
16 Nov 04 '09 PHX W 11-03-02 24
17 Nov 06 '09 CHI W 12-03-02 26
18 Nov 08 '09 EDM L 12-04-02 26
19 Nov 11 '09 CHI O 12-04-03 27
20 Nov 14 '09 VAN L 12-05-03 27
 
# Date    Opp Dec Record Pts
21 Nov 17 '09 CGY W 13-05-03 29
22 Nov 18 '09 EDM L 13-06-03 29
23 Nov 20 '09 VAN L 13-07-03 29
2008-2009 Regular Season
# Date    Opp Dec Record Pts
1 Oct 09 '08 BOS L 00-01-00 0
2 Oct 12 '08 EDM L 00-02-00 0
3 Oct 14 '08 CGY L 00-03-00 0
4 Oct 16 '08 PHI W 01-03-00 2
5 Oct 18 '08 DAL W 02-03-00 4
6 Oct 20 '08 LAK W 03-03-00 6
7 Oct 23 '08 EDM W 04-03-00 8
8 Oct 25 '08 BUF W 05-03-00 10
9 Oct 28 '08 CGY L 05-04-00 10
10 Oct 30 '08 CBJ L 05-05-00 10
11 Nov 02 '08 SJS L 05-06-00 10
12 Nov 03 '08 CHI L 05-07-00 10
13 Nov 06 '08 MIN L 05-08-00 10
14 Nov 08 '08 NSH W 06-08-00 12
15 Nov 12 '08 VAN W 07-08-00 14
16 Nov 15 '08 EDM W 08-08-00 16
17 Nov 18 '08 CGY L 08-09-00 16
18 Nov 20 '08 CGY L 08-10-00 16
19 Nov 22 '08 LAK W 09-10-00 18
20 Nov 24 '08 ANA L 09-11-00 18
 
# Date    Opp Dec Record Pts
21 Nov 26 '08 STL W 10-11-00 20
22 Nov 28 '08 PHX L 10-12-00 20
23 Nov 29 '08 TBL W 11-12-00 22
24 Dec 01 '08 MIN W 12-12-00 24
25 Dec 04 '08 NSH L 12-13-00 24
26 Dec 05 '08 DAL O 12-13-01 25
27 Dec 07 '08 VAN W 13-13-01 27
28 Dec 09 '08 LAK W 14-13-01 29
29 Dec 12 '08 CHI L 14-14-01 29
30 Dec 15 '08 DET W 15-14-01 31
31 Dec 16 '08 PHI L 15-15-01 31
32 Dec 18 '08 TBL W 16-15-01 33
33 Dec 21 '08 FLA L 16-16-01 33
34 Dec 23 '08 PHX W 17-16-01 35
35 Dec 27 '08 DET W 18-16-01 37
36 Dec 29 '08 NSH W 19-16-01 39
37 Dec 31 '08 PHX L 19-17-01 39
38 Jan 02 '09 CBJ L 19-18-01 39
39 Jan 04 '09 MIN L 19-19-01 39
40 Jan 06 '09 NSH W 20-19-01 41
 
# Date    Opp Dec Record Pts
41 Jan 08 '09 CHI W 21-19-01 43
42 Jan 10 '09 PIT W 22-19-01 45
43 Jan 13 '09 CBJ L 22-20-01 45
44 Jan 15 '09 STL L 22-21-01 45
45 Jan 16 '09 EDM L 22-22-01 45
46 Jan 18 '09 CGY W 23-22-01 47
47 Jan 21 '09 LAK L 23-23-01 47
48 Jan 27 '09 SJS L 23-24-01 47
49 Jan 29 '09 TOR L 23-25-01 47
50 Jan 31 '09 ANA L 23-26-01 47
51 Feb 02 '09 CGY W 24-26-01 49
52 Feb 05 '09 DAL W 25-26-01 51
53 Feb 07 '09 STL L 25-27-01 51
54 Feb 10 '09 CBJ L 25-28-01 51
55 Feb 11 '09 MIN L 25-29-01 51
56 Feb 13 '09 MTL L 25-30-01 51
57 Feb 15 '09 DET W 26-30-01 53
58 Feb 17 '09 OTT W 27-30-01 55
59 Feb 20 '09 WSH W 28-30-01 57
60 Feb 22 '09 CAR L 28-31-01 57
 
# Date    Opp Dec Record Pts
61 Feb 24 '09 ATL L 28-32-01 57
62 Feb 26 '09 NJD L 28-33-01 57
63 Feb 28 '09 NYR L 28-34-01 57
64 Mar 02 '09 NYI L 28-35-01 57
65 Mar 04 '09 DET L 28-36-01 57
66 Mar 08 '09 CHI W 29-36-01 59
67 Mar 10 '09 ATL L 29-37-01 59
68 Mar 12 '09 MIN W 30-37-01 61
69 Mar 14 '09 EDM W 31-37-01 63
70 Mar 15 '09 VAN L 31-38-01 63
71 Mar 17 '09 MIN O 31-38-02 64
72 Mar 19 '09 EDM L 31-39-02 64
73 Mar 22 '09 SJS L 31-40-02 64
74 Mar 25 '09 ANA L 31-41-02 64
75 Mar 27 '09 VAN L 31-42-02 64
76 Mar 29 '09 ANA L 31-43-02 64
77 Apr 01 '09 PHX L 31-44-02 64
78 Apr 05 '09 VAN W 32-44-02 66
79 Apr 07 '09 SJS O 32-44-03 67
80 Apr 09 '09 DAL O 32-44-04 68
 
# Date    Opp Dec Record Pts
81 Apr 11 '09 VAN O 32-44-05 69
82 Apr 12 '09 STL L 32-45-05 69
2007-2008 Regular Season
# Date    Opp Dec Record Pts
1 Oct 03 '07 DAL W 01-00-00 2
2 Oct 04 '07 NSH L 01-01-00 2
3 Oct 07 '07 SJS W 02-01-00 4
4 Oct 12 '07 STL L 02-02-00 4
5 Oct 13 '07 CBJ W 03-02-00 6
6 Oct 16 '07 CGY W 04-02-00 8
7 Oct 19 '07 CHI L 04-03-00 8
8 Oct 21 '07 MIN L 04-04-00 8
9 Oct 23 '07 EDM W 05-04-00 10
10 Oct 26 '07 CGY W 06-04-00 12
11 Oct 28 '07 MIN W 07-04-00 14
12 Nov 01 '07 PIT W 08-04-00 16
13 Nov 03 '07 VAN L 08-05-00 16
14 Nov 05 '07 CGY W 09-05-00 18
15 Nov 07 '07 EDM W 10-05-00 20
16 Nov 09 '07 VAN O 10-05-01 21
17 Nov 11 '07 MIN W 11-05-01 23
18 Nov 16 '07 DAL L 11-06-01 23
19 Nov 18 '07 MIN L 11-07-01 23
20 Nov 20 '07 CGY L 11-08-01 23
 
# Date    Opp Dec Record Pts
21 Nov 22 '07 EDM W 12-08-01 25
22 Nov 24 '07 CGY L 12-09-01 25
23 Nov 28 '07 EDM W 13-09-01 27
24 Nov 30 '07 SJS L 13-10-01 27
25 Dec 01 '07 LAK W 14-10-01 29
26 Dec 03 '07 SJS L 14-11-01 29
27 Dec 05 '07 CBJ L 14-12-01 29
28 Dec 07 '07 PHI W 15-12-01 31
29 Dec 09 '07 STL W 16-12-01 33
30 Dec 12 '07 CBJ L 16-13-01 33
31 Dec 13 '07 NSH W 17-13-01 35
32 Dec 15 '07 NSH W 18-13-01 37
33 Dec 17 '07 LAK W 19-13-01 39
34 Dec 19 '07 ANA O 19-13-02 40
35 Dec 21 '07 NYR W 20-13-02 42
36 Dec 23 '07 VAN W 21-13-02 44
37 Dec 27 '07 DET L 21-14-02 44
38 Dec 29 '07 LAK L 21-15-02 44
39 Dec 31 '07 PHX O 21-15-03 45
40 Jan 02 '08 PHX L 21-16-03 45
 
# Date    Opp Dec Record Pts
41 Jan 05 '08 NYI W 22-16-03 47
42 Jan 08 '08 DET L 22-17-03 47
43 Jan 09 '08 WSH L 22-18-03 47
44 Jan 12 '08 CAR W 23-18-03 49
45 Jan 13 '08 FLA W 24-18-03 51
46 Jan 15 '08 TBL W 25-18-03 53
47 Jan 18 '08 CHI O 25-18-04 54
48 Jan 20 '08 CBJ W 26-18-04 56
49 Jan 22 '08 NSH L 26-19-04 56
50 Jan 24 '08 MIN L 26-20-04 56
51 Jan 30 '08 CHI W 27-20-04 58
52 Feb 01 '08 DET L 27-21-04 58
53 Feb 02 '08 STL W 28-21-04 60
54 Feb 04 '08 PHX O 28-21-05 61
55 Feb 06 '08 SJS W 29-21-05 63
56 Feb 09 '08 VAN W 30-21-05 65
57 Feb 12 '08 ANA L 30-22-05 65
58 Feb 14 '08 STL L 30-23-05 65
59 Feb 17 '08 CHI L 30-24-05 65
60 Feb 18 '08 DET L 30-25-05 65
 
# Date    Opp Dec Record Pts
61 Feb 20 '08 ANA O 30-25-06 66
62 Feb 22 '08 PHX W 31-25-06 68
63 Feb 24 '08 EDM L 31-26-06 68
64 Feb 26 '08 CGY W 32-26-06 70
65 Feb 27 '08 VAN W 33-26-06 72
66 Mar 01 '08 LAK W 34-26-06 74
67 Mar 04 '08 VAN W 35-26-06 76
68 Mar 06 '08 ANA W 36-26-06 78
69 Mar 08 '08 DAL W 37-26-06 80
70 Mar 09 '08 DAL L 37-27-06 80
71 Mar 11 '08 ATL W 38-27-06 82
72 Mar 13 '08 EDM W 39-27-06 84
73 Mar 15 '08 NJD L 39-28-06 84
74 Mar 17 '08 MIN L 39-29-06 84
75 Mar 20 '08 CGY L 39-30-06 84
76 Mar 22 '08 EDM L 39-31-06 84
77 Mar 24 '08 CGY W 40-31-06 86
78 Mar 26 '08 VAN W 41-31-06 88
79 Mar 28 '08 EDM W 42-31-06 90
80 Mar 30 '08 MIN O 42-31-07 91
 
# Date    Opp Dec Record Pts
81 Apr 01 '08 VAN W 43-31-07 93
82 Apr 06 '08 MIN W 44-31-07 95
coloradoavalanche.com is the official Web site of the Colorado Avalanche. The Colorado Avalanche and coloradoavalanche.com are trademarks of the Colorado Avalanche Hockey Team, Inc.  NHL and the word mark and image of the Stanley Cup are registered trademarks and the NHL Shield and NHL Conference logos are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P.  Copyright © 2009 Colorado Avalanche and the National Hockey League.  All Rights Reserved.