Team presented by Ford
 
  • RSS
Jamie McGinn
Jamie McGinn
Left Wing  - COL
Number: 11
Height: 6' 1"
Weight: 210
Shoots: Left
Born: Aug 5, 1988  (Age 24)
Birthplace: Fergus, ON, Canada
In order to view this page you need JavaScript and Flash Player 9+ support!
Drafted: SJS / 2006 NHL Entry Draft
Round: 2nd (36th overall)
2009-2010 - Playoffs
Game G A P +/- PIM PP SH S S% Shifts TOI FO%
May 23 '10   SJS @ CHI 0 0 0 0 0 0 0 0 7 5:29
May 21 '10   SJS @ CHI 0 0 0 0 0 0 0 2 0.0 9 5:06
May 18 '10   CHI @ SJS 0 0 0 0 0 0 0 1 0.0 15 10:16
May 16 '10   CHI @ SJS 0 0 0 0 0 0 0 0 14 7:07
May 08 '10   DET @ SJS 0 0 0 0 0 0 0 0 5 3:33
May 06 '10   SJS @ DET 0 0 0 0 0 0 0 1 0.0 18 12:33 50.0
May 04 '10   SJS @ DET 0 0 0 -1 2 0 0 0 12 5:45
May 02 '10   DET @ SJS 0 0 0 0 0 0 0 0 9 4:49
Apr 29 '10   DET @ SJS 0 0 0 0 0 0 0 3 0.0 17 10:08
Apr 24 '10   SJS @ COL 0 0 0 0 0 0 0 0 13 9:13
Apr 22 '10   COL @ SJS 0 0 0 1 2 0 0 1 0.0 14 9:12 100.0
Apr 20 '10   SJS @ COL 0 0 0 0 2 0 0 2 0.0 14 9:45
Apr 18 '10   SJS @ COL 0 0 0 0 2 0 0 1 0.0 15 10:29
Apr 16 '10   COL @ SJS 0 0 0 1 0 0 0 0 12 8:11 100.0
Apr 14 '10   COL @ SJS 0 0 0 0 0 0 0 0 7 4:43 0.0
2009-2010 - Regular Season
Game G A P +/- PIM PP SH S S% Shifts TOI FO%
Apr 10 '10   PHX @ SJS 0 0 0 0 0 0 0 2 0.0 13 9:13
Apr 08 '10   VAN @ SJS 0 0 0 0 12 0 0 0 12 9:54
Apr 06 '10   SJS @ CGY* 1 0 1 1 0 0 0 2 50.0 15 9:27
Apr 04 '10   SJS @ COL 1 0 1 1 0 0 0 3 33.3 10 7:23
Apr 02 '10   SJS @ MIN 0 1 1 1 0 0 0 0 10 7:18
Mar 31 '10   SJS @ DAL 0 0 0 -1 0 0 0 2 0.0 15 11:41
Mar 28 '10   COL @ SJS 0 0 0 0 2 0 0 0 15 9:10
Mar 25 '10   DAL @ SJS 0 0 0 0 0 0 0 0 7 4:12 100.0
Mar 23 '10   SJS @ MIN 0 0 0 0 0 0 0 0 9 4:23
Mar 21 '10   SJS @ EDM 0 0 0 0 2 0 0 2 0.0 15 9:24
Mar 19 '10   SJS @ CGY 0 0 0 -1 0 0 0 1 0.0 14 10:07
Mar 18 '10   SJS @ VAN 0 0 0 0 2 0 0 0 11 7:19
Mar 16 '10   SJS @ DAL 0 0 0 -1 0 0 0 0 16 10:51
Mar 14 '10   SJS @ ANA 1 1 2 2 0 0 0 2 50.0 12 9:33
Mar 13 '10   FLA @ SJS 0 0 0 0 0 0 0 0 11 6:54 0.0
Mar 11 '10   NSH @ SJS 0 0 0 -1 0 0 0 0 9 5:00
Mar 06 '10   CBJ @ SJS 0 0 0 0 0 0 0 1 0.0 11 7:40 0.0
Mar 04 '10   MTL @ SJS 0 0 0 0 0 0 0 1 0.0 10 6:14
Mar 02 '10   NJD @ SJS 0 0 0 -1 0 0 0 1 0.0 16 9:45
Feb 13 '10   SJS @ BUF 0 0 0 0 0 0 0 0 14 8:01 100.0
Feb 02 '10   DET @ SJS 0 0 0 0 0 0 0 1 0.0 12 8:58 0.0
Jan 06 '10   STL @ SJS 0 0 0 0 0 0 0 2 0.0 15 9:54
Jan 04 '10   LAK @ SJS 0 0 0 0 0 0 0 1 0.0 15 10:44 0.0
Jan 02 '10   EDM @ SJS 1 0 1 1 0 0 0 2 50.0 18 13:19 0.0
Dec 31 '09   SJS @ PHX 0 1 1 0 2 0 0 2 0.0 13 8:05
Dec 30 '09   WSH @ SJS 0 0 0 0 0 0 0 3 0.0 13 8:39
Dec 28 '09   PHX @ SJS 0 0 0 0 0 0 0 1 0.0 14 9:09
Dec 26 '09   ANA @ SJS 1 0 1 0 2 0 0 2 50.0 18 11:25
Dec 22 '09   SJS @ CHI 0 0 0 0 2 0 0 0 14 7:38
Dec 21 '09   SJS @ DAL 0 0 0 0 0 0 0 2 0.0 12 7:46 0.0
Dec 17 '09   ANA @ SJS 0 0 0 0 0 0 0 0 16 11:13
Dec 12 '09   SJS @ PHX 0 0 0 -1 0 0 0 0 13 10:08
Dec 11 '09   DAL @ SJS 0 0 0 0 2 0 0 2 0.0 15 8:12 50.0
Dec 09 '09   LAK @ SJS 0 0 0 0 0 0 0 2 0.0 13 9:32
Dec 05 '09   CGY @ SJS 0 0 0 -1 2 0 0 2 0.0 14 7:36
Dec 03 '09   STL @ SJS 0 0 0 0 0 0 0 0 16 11:55
Dec 01 '09   OTT @ SJS 1 0 1 1 0 0 0 2 50.0 15 10:53 0.0
Nov 29 '09   SJS @ VAN 1 0 1 -1 2 0 0 4 25.0 20 10:49
Nov 27 '09   SJS @ EDM 0 0 0 -2 0 0 0 1 0.0 22 13:00
Nov 25 '09   CHI @ SJS 0 0 0 -1 0 0 0 1 0.0 19 13:32
Nov 21 '09   SJS @ ANA 0 0 0 0 0 0 0 1 0.0 20 12:47
Nov 20 '09   PHI @ SJS 0 0 0 0 0 0 0 2 0.0 20 13:50
Nov 17 '09   SJS @ NSH 0 0 0 0 0 0 0 1 0.0 17 11:21
Nov 15 '09   SJS @ CHI 0 0 0 -1 0 0 0 0 11 6:47
Nov 14 '09   SJS @ STL 0 0 0 0 0 0 0 2 0.0 16 10:17
Nov 12 '09   DAL @ SJS 0 0 0 -1 0 0 0 1 0.0 10 6:41
Nov 10 '09   NSH @ SJS 1 0 1 1 0 0 0 2 50.0 14 10:03
Nov 07 '09   PIT @ SJS* 1 0 1 1 0 0 0 4 25.0 20 13:16
Nov 05 '09   SJS @ DET 0 0 0 0 2 0 0 1 0.0 20 13:24
Nov 04 '09   SJS @ CBJ 0 0 0 0 0 0 0 3 0.0 23 15:57
Nov 01 '09   SJS @ CAR 0 0 0 0 0 0 0 1 0.0 20 13:33
Oct 30 '09   COL @ SJS 1 0 1 1 0 0 0 1 100.0 17 9:27
Oct 28 '09   LAK @ SJS 0 0 0 1 0 0 0 0 18 11:34
Oct 25 '09   SJS @ PHI 0 0 0 0 0 0 0 0 20 11:49
Oct 15 '09   SJS @ WSH 0 0 0 0 0 0 0 3 0.0 18 10:55 100.0
Oct 12 '09   PHX @ SJS 0 0 0 0 0 0 0 1 0.0 22 16:45
Oct 10 '09   MIN @ SJS 0 0 0 1 4 0 0 2 0.0 17 12:06
Oct 08 '09   CBJ @ SJS 0 0 0 -1 0 0 0 2 0.0 25 14:26
Oct 01 '09   SJS @ COL 0 0 0 -1 2 0 0 2 0.0 15 8:57
* scored game winning goal

SCHEDULE

HOME
AWAY
PROMOTIONAL

STANDINGS

WESTERN CONFERENCE
  TEAM GP W L OT GF GA PTS
1 p - CHI 48 36 7 5 155 102 77
2 y - ANA 48 30 12 6 140 118 66
3 y - VAN 48 26 15 7 127 121 59
4 x - STL 48 29 17 2 129 115 60
5 x - LAK 48 27 16 5 133 118 59
6 x - SJS 48 25 16 7 124 116 57
7 x - DET 48 24 16 8 124 115 56
8 x - MIN 48 26 19 3 122 127 55
9 CBJ 48 24 17 7 120 119 55
10 PHX 48 21 18 9 125 131 51
11 DAL 48 22 22 4 130 142 48
12 EDM 48 19 22 7 125 134 45
13 CGY 48 19 25 4 128 160 42
14 NSH 48 16 23 9 111 139 41
15 COL 48 16 25 7 116 152 39

STATS

2012-2013 REGULAR SEASON
SKATERS: GP G A +/- Pts
P. Parenteau 48 18 25 -11 43
M. Duchene 47 17 26 -12 43
P. Stastny 40 9 15 -7 24
J. McGinn 47 11 11 -13 22
J. Mitchell 47 10 10 5 20
R. O'Reilly 29 6 14 -3 20
G. Landeskog 36 9 8 -4 17
T. Barrie 32 2 11 -11 13
C. McLeod 48 8 4 4 12
M. Hejduk 29 4 7 -7 11
 
GOALIES: W L OT Sv% GAA
J. Giguere 5 4 4 .908 2.84
S. Varlamov 11 21 3 .903 3.02
Avs Alert
coloradoavalanche.com is the official Web site of the Colorado Avalanche. The Colorado Avalanche and coloradoavalanche.com are trademarks of the Colorado Avalanche Hockey Team, Inc.  NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 Colorado Avalanche Hockey Team, Inc. and the National Hockey League. All Rights Reserved.