Team presented by Ford
 
  • RSS
Karlis Skrastins
Karlis Skrastins
Defenseman
(KAR-lihs SKRAS-tinsh)
Number: 3
Height: 6' 2"
Weight: 208
Shoots: Left
Born: Jul 9, 1974
Birthplace: Riga, Latvia
Acquired: Acquired from Nashville in exchange for future considerations (third round pick in 2004 Entry Draft, later traded to Ottawa - Ottawa selected Peter Regin Jensen), June 30, 2003
Drafted: NSH / 1998 NHL Entry Draft
Round: 9th (230th overall)
2010-2011 - Regular Season
2010-2011 - 2009-2010 ›
Game G A P +/- PIM PP SH S S% Shifts TOI PPP
Apr 10 '11   DAL @ MIN 0 0 0 0 0 0 0 1 0.0 24 17:00 0
Apr 08 '11   DAL @ COL 0 1 1 1 0 0 0 0 25 19:11 0
Apr 07 '11   COL @ DAL 0 0 0 2 0 0 0 1 0.0 24 18:31 0
Apr 05 '11   CBJ @ DAL 0 0 0 2 0 0 0 0 23 19:22 0
Apr 03 '11   DAL @ ANA 0 0 0 0 0 0 0 1 0.0 28 22:11 0
Apr 02 '11   DAL @ LAK 0 0 0 -1 0 0 0 1 0.0 20 13:11 0
Mar 19 '11   PHI @ DAL 0 0 0 -2 0 0 0 0 18 11:48 0
Mar 17 '11   CHI @ DAL 0 0 0 1 0 0 0 1 0.0 25 19:17 0
Mar 15 '11   SJS @ DAL 0 1 1 -1 0 0 0 0 21 15:01 0
Mar 13 '11   LAK @ DAL 0 0 0 0 0 0 0 0 19 14:31 0
Mar 11 '11   MIN @ DAL 0 0 0 2 0 0 0 1 0.0 29 17:50 0
Mar 09 '11   CGY @ DAL 0 0 0 0 0 0 0 0 18 12:42 0
Mar 07 '11   DAL @ LAK 0 0 0 0 0 0 0 0 22 16:13 0
Mar 05 '11   DAL @ SJS 0 0 0 0 2 0 0 1 0.0 24 15:11 0
Mar 04 '11   DAL @ ANA 0 0 0 0 0 0 0 0 23 14:47 0
Mar 01 '11   DAL @ PHX 0 0 0 0 0 0 0 0 24 19:52 0
Feb 26 '11   NSH @ DAL 0 0 0 2 0 0 0 0 25 17:13 0
Feb 24 '11   DAL @ DET 0 0 0 1 2 0 0 0 27 19:13 0
Feb 22 '11   NJD @ DAL 0 0 0 0 0 0 0 0 22 16:52 0
Feb 19 '11   DAL @ VAN 0 0 0 -2 2 0 0 0 29 19:33 0
Feb 16 '11   DAL @ CGY 0 0 0 -1 2 0 0 0 20 11:11 0
Feb 15 '11   DAL @ EDM 0 0 0 -1 0 0 0 1 0.0 20 16:55 0
Feb 13 '11   CBJ @ DAL 0 0 0 -1 0 0 0 2 0.0 28 22:39 0
Feb 11 '11   CHI @ DAL 0 0 0 0 0 0 0 1 0.0 21 16:40 0
Feb 09 '11   PHX @ DAL 0 0 0 0 0 0 0 0 23 16:41 0
Feb 05 '11   DAL @ PHI 0 0 0 -2 2 0 0 0 26 19:04 0
Feb 03 '11   DAL @ BOS 1 0 1 -1 0 0 0 1 100.0 24 18:01 0
Feb 01 '11   VAN @ DAL 0 0 0 0 0 0 0 0 22 13:53 0
Jan 26 '11   EDM @ DAL 0 0 0 1 0 0 0 0 24 25:36 0
Jan 24 '11   DAL @ VAN 0 0 0 -1 0 0 0 0 28 19:19 0
Jan 21 '11   DAL @ CGY 0 0 0 -2 0 0 0 0 29 21:25 0
Jan 20 '11   DAL @ EDM 0 0 0 1 2 0 0 1 0.0 25 18:45 0
Jan 17 '11   LAK @ DAL 0 0 0 0 0 0 0 0 26 18:02 0
Jan 15 '11   ATL @ DAL 0 0 0 1 0 0 0 0 25 18:39 0
Jan 05 '11   DAL @ CHI 0 0 0 -2 0 0 0 1 0.0 17 13:16 0
Jan 02 '11   DAL @ STL 0 0 0 2 0 0 0 1 0.0 25 18:43 0
Dec 31 '10   VAN @ DAL 0 0 0 -1 0 0 0 0 23 16:42 0
Dec 29 '10   DET @ DAL 0 0 0 1 0 0 0 1 0.0 22 16:19 0
Dec 28 '10   DAL @ NSH 0 1 1 1 0 0 0 0 28 21:28 0
Dec 26 '10   PHX @ DAL 0 0 0 0 0 0 0 0 21 18:11 0
Dec 21 '10   MTL @ DAL* 1 0 1 1 0 0 0 1 100.0 22 15:07 0
Dec 19 '10   DAL @ DET 0 0 0 -2 0 0 0 0 21 15:02 0
Dec 18 '10   DAL @ CBJ 0 0 0 0 0 0 0 0 24 21:55 0
Dec 16 '10   SJS @ DAL 0 0 0 -1 4 0 0 0 23 18:05 0
Dec 13 '10   DAL @ SJS 0 0 0 -1 0 0 0 0 21 16:25 0
Dec 11 '10   DAL @ PHX 0 0 0 1 0 0 0 0 24 15:07 0
Dec 10 '10   CAR @ DAL 0 0 0 -1 0 0 0 0 25 19:35 0
Dec 08 '10   DAL @ CHI 0 0 0 -1 0 0 0 1 0.0 23 18:34 0
Dec 06 '10   DAL @ CBJ 0 0 0 0 4 0 0 0 24 18:57 0
Dec 04 '10   MIN @ DAL 1 0 1 -1 2 0 0 1 100.0 25 19:18 0
Dec 02 '10   WSH @ DAL 0 0 0 0 0 0 0 1 0.0 22 17:14 0
Nov 29 '10   DAL @ CAR 0 0 0 1 4 0 0 1 0.0 27 19:25 0
Nov 27 '10   DAL @ STL 0 0 0 0 0 0 0 0 23 18:15 0
Nov 26 '10   STL @ DAL 0 0 0 0 2 0 0 1 0.0 23 16:22 0
Nov 24 '10   DAL @ OTT 0 0 0 -1 0 0 0 0 28 19:39 0
Nov 22 '10   DAL @ TOR 0 0 0 -1 0 0 0 0 26 20:01 0
Nov 20 '10   COL @ DAL 0 0 0 1 2 0 0 0 28 21:08 0
Nov 18 '10   SJS @ DAL 0 0 0 -1 0 0 0 1 0.0 24 19:08 0
Nov 16 '10   ANA @ DAL 0 0 0 0 0 0 0 0 25 17:48 0
Nov 12 '10   DAL @ ANA 0 0 0 0 0 0 0 1 0.0 26 20:36 0
Nov 11 '10   DAL @ LAK 0 1 1 1 2 0 0 1 0.0 23 18:16 0
Nov 06 '10   DAL @ COL 0 0 0 -1 0 0 0 1 0.0 24 18:00 0
Nov 05 '10   PHX @ DAL 0 0 0 0 0 0 0 0 27 21:19 0
Nov 03 '10   PIT @ DAL 0 0 0 -1 0 0 0 1 0.0 20 16:46 0
Oct 30 '10   BUF @ DAL 0 0 0 1 0 0 0 2 0.0 23 16:12 0
Oct 28 '10   LAK @ DAL 0 0 0 0 2 0 0 0 21 15:53 0
Oct 26 '10   ANA @ DAL 0 0 0 -2 0 0 0 0 28 18:29 0
Oct 23 '10   NSH @ DAL 0 0 0 0 0 0 0 0 26 19:42 0
Oct 21 '10   DAL @ FLA 0 1 1 2 0 0 0 1 0.0 26 22:28 0
Oct 18 '10   DAL @ TBL 0 0 0 1 0 0 0 0 22 15:50 0
Oct 16 '10   STL @ DAL 0 0 0 1 2 0 0 0 24 18:13 0
Oct 14 '10   DET @ DAL 0 0 0 0 2 0 0 0 24 18:05 0
Oct 09 '10   DAL @ NYI 0 0 0 1 0 0 0 0 24 19:36 0
Oct 08 '10   DAL @ NJD 0 0 0 2 0 0 0 0 28 20:51 0
* scored game winning goal

SCHEDULE

HOME
AWAY
PROMOTIONAL

STANDINGS

WESTERN CONFERENCE
  TEAM GP W L OT GF GA PTS
1 p - CHI 48 36 7 5 155 102 77
2 y - ANA 48 30 12 6 140 118 66
3 y - VAN 48 26 15 7 127 121 59
4 x - STL 48 29 17 2 129 115 60
5 x - LAK 48 27 16 5 133 118 59
6 x - SJS 48 25 16 7 124 116 57
7 x - DET 48 24 16 8 124 115 56
8 x - MIN 48 26 19 3 122 127 55
9 CBJ 48 24 17 7 120 119 55
10 PHX 48 21 18 9 125 131 51
11 DAL 48 22 22 4 130 142 48
12 EDM 48 19 22 7 125 134 45
13 CGY 48 19 25 4 128 160 42
14 NSH 48 16 23 9 111 139 41
15 COL 48 16 25 7 116 152 39

STATS

2012-2013 REGULAR SEASON
SKATERS: GP G A +/- Pts
P. Parenteau 48 18 25 -11 43
M. Duchene 47 17 26 -12 43
P. Stastny 40 9 15 -7 24
J. McGinn 47 11 11 -13 22
J. Mitchell 47 10 10 5 20
R. O'Reilly 29 6 14 -3 20
G. Landeskog 36 9 8 -4 17
T. Barrie 32 2 11 -11 13
C. McLeod 48 8 4 4 12
M. Hejduk 29 4 7 -7 11
 
GOALIES: W L OT Sv% GAA
J. Giguere 5 4 4 .908 2.84
S. Varlamov 11 21 3 .903 3.02
Avs Alert
coloradoavalanche.com is the official Web site of the Colorado Avalanche. The Colorado Avalanche and coloradoavalanche.com are trademarks of the Colorado Avalanche Hockey Team, Inc.  NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 Colorado Avalanche Hockey Team, Inc. and the National Hockey League. All Rights Reserved.