
|
In order to view this page you need JavaScript and Flash Player 9+ support!
|
||||
|
Drafted:
BOS / 1994 NHL Entry Draft
Round:
9th (229th overall)
|
| Season | Team | GP | W | L | T | OT | SO | GA | SA | Sv% | GAA | Min |
| 1993-1994 | Sioux City Musketeers-USHL | 20 | 0 | 73 | 3.70 | 1,200 | ||||||
| 1994-1995 | Lake Superior State-CCHA | 28 | 16 | 7 | 3 | 2 | 75 | 2.79 | 1,616 | |||
| 1994-1995 | United States-WJC-A | 5 | 2 | 2 | 0 | 0 | 19 | 4.07 | 280 | |||
| 1995-1996 | Lake Superior State-CCHA | 29 | 21 | 4 | 2 | 2 | 66 | 697 | .905 | 2.54 | 1,558 | |
| 1995-1996 | United States-WC-A | 1 | 0 | 1 | 0 | 0 | 4 | 7.90 | 30 | |||
| 1996-1997 | Lake Superior State-CCHA | 37 | 19 | 13 | 4 | 3 | 134 | 3.66 | 2,197 | |||
| 1997-1998 | Providence Bruins-AHL | 55 | 15 | 31 | 4 | 3 | 164 | 1,614 | .898 | 3.22 | 3,053 | |
| 1998-1999 | Providence Bruins-AHL | 48 | 37 | 9 | 1 | 3 | 134 | 1,283 | 2.90 | 2,771 | ||
| 1999-2000 | Bruins | 24 | 7 | 10 | 5 | - | 2 | 55 | 609 | .910 | 2.46 | 1,344 |
| 1999-2000 | Providence Bruins-AHL | 27 | 11 | 13 | 2 | 1 | 86 | 876 | .902 | 3.38 | 1,528 | |
| 2000-2001 | Bruins | 10 | 3 | 4 | 0 | - | 0 | 28 | 211 | .867 | 3.57 | 471 |
| 2000-2001 | Providence Bruins-AHL | 16 | 4 | 7 | 3 | 0 | 47 | 467 | .899 | 3.16 | 893 | |
| 2001-2002 | Bruins | 19 | 8 | 7 | 2 | - | 1 | 52 | 503 | .897 | 2.89 | 1,079 |
| 2002-2003 | Bruins | 23 | 11 | 9 | 2 | - | 1 | 61 | 625 | .902 | 2.71 | 1,352 |
| 2002-2003 | Lightning | 17 | 6 | 5 | 4 | - | 2 | 34 | 424 | .920 | 2.23 | 914 |
| 2003-2004 | Lightning | 29 | 18 | 9 | 1 | - | 1 | 58 | 664 | .913 | 2.06 | 1,688 |
| 2005-2006 | Lightning | 57 | 29 | 22 | - | 1 | 5 | 161 | 1,450 | .889 | 3.06 | 3,152 |
| 2005-2006 | United States-Olympics | 1 | 0 | 0 | 1 | 0 | 3 | 3.00 | 60 | |||
| 2006-2007 | Hurricanes | 28 | 10 | 13 | - | 2 | 0 | 72 | 702 | .897 | 2.85 | 1,515 |
| 2006-2007 | United States-WC-A | 7 | 4 | 3 | 0 | 1 | 19 | 176 | 2.79 | 409 | ||
| 2007-2008 | Hurricanes | 17 | 5 | 7 | - | 1 | 0 | 53 | 424 | .875 | 3.75 | 848 |
| 2007-2008 | Albany River Rats-AHL | 7 | 4 | 3 | 0 | 0 | 21 | 239 | .912 | 3.04 | ||
| 2008-2009 | Avangard Omsk Region-Rus-KHL | 20 | 9 | 10 | 0 | 3 | 57 | 2.86 | 1,195 | |||
| 2009-2010 | Adirondack Phantoms-AHL | 12 | 2 | 10 | 0 | 0 | 34 | 327 | .896 | 2.84 | 717 | |
| 2009-2010 | Lake Erie Monsters-AHL | 14 | 4 | 7 | 3 | 0 | 48 | 413 | .884 | 3.44 | 837 | |
| 2010-2011 | Lake Erie Monsters-AHL | 34 | 19 | 12 | 2 | 1 | 80 | 821 | .911 | 2.39 | 2,009 | |
| NHL Totals | 224 | 97 | 86 | 14 | 4 | 12 | 574 | 5,612 | .898 | 2.79 | 12,363 |
| Season | Team | GP | W | L | SO | GA | SA | Sv% | GAA | Min |
| 1998-1999 | Providence Bruins-AHL | 19 | 15 | 4 | 1 | 48 | 546 | .912 | 2.38 | 1,209 |
| 1999-2000 | Providence Bruins-AHL | 13 | 10 | 3 | 0 | 35 | 421 | .917 | 2.50 | 839 |
| 2000-2001 | Providence Bruins-AHL | 17 | 8 | 9 | 2 | 46 | 597 | .923 | 2.65 | 1,043 |
| 2001-2002 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .00 | 0 |
| 2002-2003 | Lightning | 1 | 0 | 1 | 0 | 2 | 48 | .958 | 1.08 | 111 |
| 2003-2004 | Lightning | 1 | 0 | 0 | 0 | 2 | 17 | .882 | 3.53 | 34 |
| 2005-2006 | Lightning | 4 | 1 | 3 | 0 | 15 | 98 | .847 | 4.79 | 188 |
| 2005-2006 | United States-Olympics | 0 | ||||||||
| 2006-2007 | United States-WC-A | 0 | ||||||||
| 2007-2008 | Albany River Rats-AHL | |||||||||
| 2010-2011 | Lake Erie Monsters-AHL | 5 | 2 | 3 | 0 | 13 | 159 | .918 | 2.58 | 303 |
| NHL Totals | 6 | 1 | 4 | 0 | 19 | 163 | .883 | 3.42 | 334 |






