Team presented by Ford
 
  • RSS
Andrei Kovalenko
Andrei Kovalenko
Right Wing
Number: 51
Height: 5' 10"
Weight: 215
Shoots: Left
Born: Jun 7, 1970
Birthplace: Balakovo, Russia
Drafted: QUE / 1990 NHL Entry Draft
Round: 8th (148th overall)
2000-2001 - Regular Season
2000-2001 - 1999-2000 ›
Game G A P +/- PIM PP SH S S% Shifts TOI FO%
Apr 07 '01   NYI @ BOS 0 0 0 0 0 0 0 1 0.0 10 10:15
Apr 06 '01   BOS @ NJD 0 1 1 0 0 0 0 2 0.0 20 15:17
Apr 04 '01   BOS @ BUF 0 1 1 1 0 0 0 1 0.0 25 17:19
Apr 02 '01   MTL @ BOS* 1 0 1 2 0 0 0 1 100.0 11 7:40
Mar 31 '01   NYI @ BOS 0 0 0 1 0 0 0 0 23 19:36
Mar 30 '01   BOS @ OTT 1 0 1 -1 2 1 0 3 33.3 21 15:24
Mar 28 '01   BOS @ TOR 0 1 1 1 0 0 0 1 0.0 18 13:43
Mar 25 '01   BOS @ NYR 0 0 0 0 0 0 0 0 21 15:06
Mar 24 '01   COL @ BOS 0 0 0 1 0 0 0 2 0.0 25 20:49
Mar 22 '01   MTL @ BOS 0 0 0 0 0 0 0 0 16 13:14 0.0
Mar 20 '01   BOS @ PIT 0 0 0 -1 0 0 0 2 0.0 21 15:39
Mar 17 '01   BOS @ MTL 0 0 0 0 0 0 0 0 20 15:52
Mar 15 '01   VAN @ BOS 0 1 1 1 0 0 0 3 0.0 23 17:56
Mar 10 '01   ATL @ BOS 0 1 1 0 0 0 0 1 0.0 6 5:04 0.0
Mar 08 '01   OTT @ BOS 0 0 0 -2 0 0 0 0 15 12:02
Mar 06 '01   BUF @ BOS 0 0 0 0 2 0 0 0 17 11:24
Mar 05 '01   BOS @ PHI 0 0 0 0 2 0 0 1 0.0 16 14:10
Feb 23 '01   BOS @ DAL 0 0 0 -1 0 0 0 2 0.0 19 13:29
Feb 21 '01   BOS @ COL 0 1 1 -3 0 0 0 0 20 14:22
Feb 18 '01   BOS @ CAR 0 0 0 0 0 0 0 2 0.0 16 14:57 100.0
Feb 16 '01   BOS @ FLA 0 0 0 0 0 0 0 1 0.0 19 15:29
Feb 15 '01   BOS @ TBL 0 1 1 0 0 0 0 0 15 11:54 0.0
Feb 10 '01   TBL @ BOS 0 1 1 1 0 0 0 1 0.0 15 12:50
Feb 09 '01   BOS @ ATL 0 0 0 -1 0 0 0 3 0.0 23 15:31
Feb 06 '01   PHI @ BOS 0 1 1 0 0 0 0 2 0.0 19 19:57
Feb 01 '01   MTL @ BOS 0 0 0 -1 0 0 0 2 0.0 13 17:54
Jan 30 '01   STL @ BOS 0 1 1 1 0 0 0 2 0.0 18 15:36
Jan 27 '01   NJD @ BOS 0 0 0 0 0 0 0 3 0.0 19 15:23
Jan 26 '01   BOS @ BUF 0 0 0 0 0 0 0 1 0.0 12 11:07
Jan 24 '01   BOS @ TOR 0 0 0 0 0 0 0 2 0.0 17 14:57
Jan 19 '01   BOS @ NSH 0 0 0 0 0 0 0 2 0.0 21 17:09
Jan 18 '01   BOS @ CAR 0 1 1 -1 0 0 0 0 19 14:31
Jan 16 '01   BOS @ NJD 1 1 2 2 0 0 0 2 50.0 16 16:39
Jan 10 '01   BOS @ MTL 0 0 0 0 0 0 0 0 9 8:19
Jan 09 '01   PIT @ BOS* 3 1 4 4 0 0 0 4 75.0 23 20:42
Jan 06 '01   DAL @ BOS 0 0 0 -1 0 0 0 2 0.0 20 19:27
Jan 05 '01   BOS @ WSH 0 0 0 0 0 0 0 2 0.0 21 15:41
Jan 01 '01   BOS @ BUF 0 2 2 3 0 0 0 3 0.0 20 14:38
Dec 30 '00   BOS @ TBL 0 0 0 1 0 0 0 2 0.0 18 13:58
Dec 29 '00   BOS @ FLA 0 0 0 -1 5 0 0 0 15 15:51 0.0
Dec 27 '00   BOS @ NYI 0 0 0 -1 0 0 0 5 0.0 15 15:22
Dec 23 '00   DET @ BOS 0 0 0 0 0 0 0 0 23 16:22
Dec 21 '00   TOR @ BOS 1 1 2 2 0 1 0 3 33.3 17 16:40
Dec 19 '00   PHI @ BOS 0 0 0 -4 2 0 0 3 0.0 19 18:08
Dec 16 '00   CAR @ BOS 0 1 1 3 0 0 0 0 19 14:01 100.0
Dec 12 '00   BUF @ BOS 0 0 0 0 0 0 0 0 15 12:31
Dec 09 '00   NYR @ BOS 0 1 1 0 2 0 0 0 18 13:55
Dec 08 '00   BOS @ CBJ 0 0 0 -2 0 0 0 1 0.0 21 18:18
Dec 06 '00   BOS @ PIT 0 0 0 0 2 0 0 3 0.0 24 17:27
Dec 04 '00   BOS @ ATL 0 0 0 -1 2 0 0 3 0.0 26 18:06
Dec 02 '00   WSH @ BOS 0 0 0 0 0 0 0 0 21 17:00
Dec 01 '00   BOS @ WSH 1 0 1 1 0 0 1 2 50.0 21 16:18 0.0
Nov 28 '00   PIT @ BOS 1 0 1 0 0 1 0 3 33.3 19 16:00
Nov 26 '00   LAK @ BOS 2 1 3 3 0 0 0 2 100.0 20 16:15 0.0
Nov 24 '00   CAR @ BOS 0 0 0 -1 0 0 0 0 20 14:48 100.0
Nov 22 '00   BOS @ DET 0 0 0 0 0 0 0 2 0.0 16 14:08
Nov 21 '00   BOS @ OTT 0 0 0 -1 0 0 0 1 0.0 21 17:02
Nov 18 '00   MIN @ BOS 0 0 0 -2 2 0 0 0 20 13:05
Nov 16 '00   NJD @ BOS 0 0 0 -2 0 0 0 4 0.0 19 18:53 100.0
Nov 11 '00   NSH @ BOS 0 0 0 0 0 0 0 0 18 16:30
Nov 09 '00   OTT @ BOS 0 0 0 0 2 0 0 1 0.0 23 16:31
Nov 05 '00   BOS @ TOR 0 0 0 -1 0 0 0 2 0.0 20 16:12 0.0
Nov 04 '00   ATL @ BOS 1 0 1 -4 0 1 0 5 20.0 25 18:23
Nov 02 '00   CHI @ BOS 1 0 1 -1 0 0 0 2 50.0 20 17:36
Oct 31 '00   BOS @ NYI 0 0 0 -2 0 0 0 1 0.0 21 15:41
Oct 29 '00   BOS @ NYR 0 0 0 -3 0 0 0 2 0.0 16 10:56
Oct 28 '00   TOR @ BOS 0 0 0 -1 2 0 0 3 0.0 22 18:39
Oct 26 '00   WSH @ BOS 0 1 1 0 0 0 0 3 0.0 18 15:34 0.0
Oct 20 '00   BOS @ CGY 0 1 1 0 0 0 0 1 0.0 17 14:48
Oct 17 '00   BOS @ EDM 0 0 0 -1 0 0 0 1 0.0 16 15:26
Oct 14 '00   BOS @ SJS 0 0 0 0 0 0 0 0 18 15:47
Oct 13 '00   BOS @ LAK 0 0 0 -1 0 0 0 0 18 20:20
Oct 11 '00   BOS @ ANA 1 0 1 0 0 1 0 3 33.3 20 17:19 100.0
Oct 09 '00   FLA @ BOS 0 0 0 0 0 0 0 0 17 16:12
Oct 07 '00   BOS @ PHI* 1 0 1 1 2 1 0 1 100.0 17 15:11
Oct 05 '00   OTT @ BOS 1 0 1 -2 0 1 0 6 16.7 22 18:09
* scored game winning goal

SCHEDULE

HOME
AWAY
PROMOTIONAL

STANDINGS

WESTERN CONFERENCE
  TEAM GP W L OT GF GA PTS
1 p - CHI 48 36 7 5 155 102 77
2 y - ANA 48 30 12 6 140 118 66
3 y - VAN 48 26 15 7 127 121 59
4 x - STL 48 29 17 2 129 115 60
5 x - LAK 48 27 16 5 133 118 59
6 x - SJS 48 25 16 7 124 116 57
7 x - DET 48 24 16 8 124 115 56
8 x - MIN 48 26 19 3 122 127 55
9 CBJ 48 24 17 7 120 119 55
10 PHX 48 21 18 9 125 131 51
11 DAL 48 22 22 4 130 142 48
12 EDM 48 19 22 7 125 134 45
13 CGY 48 19 25 4 128 160 42
14 NSH 48 16 23 9 111 139 41
15 COL 48 16 25 7 116 152 39

STATS

2012-2013 REGULAR SEASON
SKATERS: GP G A +/- Pts
P. Parenteau 48 18 25 -11 43
M. Duchene 47 17 26 -12 43
P. Stastny 40 9 15 -7 24
J. McGinn 47 11 11 -13 22
J. Mitchell 47 10 10 5 20
R. O'Reilly 29 6 14 -3 20
G. Landeskog 36 9 8 -4 17
T. Barrie 32 2 11 -11 13
C. McLeod 48 8 4 4 12
M. Hejduk 29 4 7 -7 11
 
GOALIES: W L OT Sv% GAA
J. Giguere 5 4 4 .908 2.84
S. Varlamov 11 21 3 .903 3.02
Avs Alert
coloradoavalanche.com is the official Web site of the Colorado Avalanche. The Colorado Avalanche and coloradoavalanche.com are trademarks of the Colorado Avalanche Hockey Team, Inc.  NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 Colorado Avalanche Hockey Team, Inc. and the National Hockey League. All Rights Reserved.