Team presented by Ford
 
  • RSS
Patrick Roy
Patrick Roy
Goaltender
Number: 33
Height: 6' 2"
Weight: 190
Catches: Left
Born: Oct 5, 1965
Birthplace: Quebec, QC, Canada
Drafted: MTL / 1984 NHL Entry Draft
Round: 3rd (51st overall)
2002-2003 - Playoffs
2002-2003 - 2001-2002›
Game Dec GA SA Sv Sv% SO PIM TOI EV GA PP GA EN GA EN GA
Apr 22 '03   MIN @ COL L 3 30 27 .900 0 0 63:18 1 2 0 0
Apr 21 '03   COL @ MIN L 3 23 20 .870 0 0 64:16 3 0 0 0
Apr 19 '03   MIN @ COL L 3 28 25 .893 0 0 58:12 2 1 0 0
Apr 16 '03   COL @ MIN W 1 25 24 .960 0 0 60:00 0 1 0 0
Apr 14 '03   COL @ MIN W 0 18 18 1.000 1 0 60:00 0 0 0 0
Apr 12 '03   MIN @ COL W 2 26 24 .923 0 0 59:23 0 1 1 0
Apr 10 '03   MIN @ COL L 4 27 23 .852 0 0 58:08 2 2 0 0
2002-2003 - Regular Season
2002-2003 - 2001-2002›
Game Dec GA SA Sv Sv% SO PIM TOI EV GA PP GA EN GA EN GA
Apr 06 '03   STL @ COL W 2 27 25 .926 0 0 60:00 1 1 0 0
Apr 04 '03   COL @ ANA W 3 22 19 .864 0 2 64:50 2 1 0 0
Apr 02 '03   COL @ LAK L 4 22 18 .818 0 2 59:44 3 1 0 1
Mar 31 '03   SJS @ COL W 1 23 22 .957 0 0 60:00 1 0 0 0
Mar 29 '03   PHX @ COL W 1 28 27 .964 0 0 60:00 0 1 0 0
Mar 27 '03   LAK @ COL W 0 26 26 1.000 1 0 60:00 0 0 0 0
Mar 25 '03   COL @ OTT T 2 39 37 .949 0 0 64:21 0 2 0 0
Mar 22 '03   CHI @ COL W 1 23 22 .957 0 0 40:00 1 0 0 0
Mar 20 '03   SJS @ COL W 0 29 29 1.000 1 0 59:43 0 0 0 0
Mar 15 '03   COL @ DET L 5 38 33 .868 0 0 58:52 5 0 0 0
Mar 13 '03   COL @ CBJ W 1 21 20 .952 0 0 59:51 1 0 0 0
Mar 10 '03   PHX @ COL T 2 25 23 .920 0 10 64:55 1 1 0 0
Mar 08 '03   COL @ PHI W 1 29 28 .966 0 0 60:26 0 1 0 0
Mar 05 '03   COL @ FLA W 1 31 30 .968 0 0 59:57 1 0 0 0
Mar 01 '03   PIT @ COL W 1 23 22 .957 0 0 59:54 1 0 0 0
Feb 27 '03   ATL @ COL L 4 30 26 .867 0 0 61:12 3 1 0 0
Feb 25 '03   EDM @ COL W 2 24 22 .917 0 0 60:00 2 0 0 0
Feb 23 '03   NYR @ COL W 1 38 37 .974 0 0 59:58 1 0 0 0
Feb 20 '03   COL @ PIT W 2 28 26 .929 0 0 59:56 2 0 0 0
Feb 17 '03   COL @ CHI W 4 31 27 .871 0 2 59:57 2 2 0 0
Feb 15 '03   MIN @ COL W 2 36 34 .944 0 0 60:00 2 0 0 0
Feb 13 '03   COL @ VAN L 2 27 25 .926 0 0 61:56 1 1 0 0
Feb 11 '03   NJD @ COL W 1 33 32 .970 0 0 60:00 0 1 0 0
Feb 08 '03   DET @ COL W 3 34 31 .912 0 0 60:00 2 1 0 0
Feb 06 '03   COL @ DET W 0 28 28 1.000 1 0 60:00 0 0 0 0
Feb 04 '03   COL @ BOS W 2 30 28 .933 0 0 64:17 2 0 0 0
Jan 28 '03   COL @ CBJ T 2 19 17 .895 0 0 65:00 2 0 0 0
Jan 25 '03   COL @ TOR W 0 20 20 1.000 1 0 60:00 0 0 0 0
Jan 23 '03   CBJ @ COL W 0 18 18 1.000 1 0 59:39 0 0 0 0
Jan 20 '03   DAL @ COL T 1 30 29 .967 0 0 65:00 0 1 0 0
Jan 16 '03   DET @ COL L 3 22 19 .864 0 0 59:31 3 0 0 1
Jan 11 '03   COL @ DAL L 4 17 13 .765 0 0 40:00 4 0 0 1
Jan 09 '03   ANA @ COL L 4 26 22 .846 0 0 59:43 2 2 0 1
Jan 07 '03   CGY @ COL L 4 17 13 .765 0 0 58:00 3 0 1 0
Jan 04 '03   COL @ SJS W 1 41 40 .976 0 0 60:00 1 0 0 0
Jan 01 '03   COL @ NSH W 1 11 10 .909 0 0 20:00 1 0 0 0
Dec 29 '02   LAK @ COL W 1 29 28 .966 0 0 60:00 0 1 0 0
Dec 26 '02   COL @ STL L 3 15 12 .800 0 0 58:15 2 1 0 0
Dec 23 '02   VAN @ COL W 3 36 33 .917 0 0 59:45 1 2 0 0
Dec 21 '02   MIN @ COL W 2 47 45 .957 0 0 60:00 1 1 0 0
Dec 19 '02   EDM @ COL W 1 32 31 .969 0 0 60:00 1 0 0 0
Dec 16 '02   WSH @ COL T 2 25 23 .920 0 0 64:54 2 0 0 0
Dec 13 '02   COL @ EDM L 4 27 23 .852 0 0 63:19 2 2 0 0
Dec 11 '02   COL @ VAN L 3 28 25 .893 0 0 57:55 1 2 0 0
Dec 06 '02   MTL @ COL W 6 23 17 .739 0 2 61:30 5 1 0 0
Dec 03 '02   CGY @ COL L 2 32 30 .938 0 0 59:49 1 1 0 0
Nov 29 '02   COL @ MIN T 2 29 27 .931 0 0 65:00 1 1 0 0
Nov 27 '02   STL @ COL T 4 30 26 .867 0 0 64:58 3 1 0 0
Nov 23 '02   COL @ STL W 1 20 19 .950 0 0 60:00 0 1 0 0
Nov 21 '02   NSH @ COL T 1 30 29 .967 0 0 64:51 1 0 0 0
Nov 17 '02   COL @ PHX T 4 31 27 .871 0 0 64:55 2 2 0 0
Nov 15 '02   COL @ DAL L 4 22 18 .818 0 0 58:44 1 2 1 0
Nov 12 '02   CBJ @ COL W 4 35 31 .886 0 0 59:41 1 2 1 0
Nov 10 '02   NSH @ COL L 4 28 24 .857 0 0 58:35 2 1 1 0
Nov 02 '02   COL @ CGY T 4 31 27 .871 0 0 65:00 2 2 0 0
Oct 31 '02   COL @ VAN W 1 24 23 .958 0 2 60:00 1 0 0 0
Oct 27 '02   MIN @ COL T 3 16 13 .813 0 0 64:55 2 1 0 0
Oct 24 '02   COL @ PHX W 2 29 27 .931 0 0 59:57 1 1 0 0
Oct 22 '02   EDM @ COL T 3 27 24 .889 0 0 64:56 2 1 0 0
Oct 19 '02   COL @ SJS W 1 22 21 .955 0 0 59:58 0 1 0 0
Oct 17 '02   COL @ LAK W 1 27 26 .963 0 0 60:00 0 0 1 0
Oct 14 '02   BOS @ COL L 2 37 35 .946 0 0 59:58 0 2 0 0
Oct 09 '02   DAL @ COL T 1 25 24 .960 0 0 65:00 1 0 0 0

SCHEDULE

HOME
AWAY
PROMOTIONAL

STANDINGS

WESTERN CONFERENCE
  TEAM GP W L OT GF GA PTS
1 p - CHI 48 36 7 5 155 102 77
2 y - ANA 48 30 12 6 140 118 66
3 y - VAN 48 26 15 7 127 121 59
4 x - STL 48 29 17 2 129 115 60
5 x - LAK 48 27 16 5 133 118 59
6 x - SJS 48 25 16 7 124 116 57
7 x - DET 48 24 16 8 124 115 56
8 x - MIN 48 26 19 3 122 127 55
9 CBJ 48 24 17 7 120 119 55
10 PHX 48 21 18 9 125 131 51
11 DAL 48 22 22 4 130 142 48
12 EDM 48 19 22 7 125 134 45
13 CGY 48 19 25 4 128 160 42
14 NSH 48 16 23 9 111 139 41
15 COL 48 16 25 7 116 152 39

STATS

2012-2013 REGULAR SEASON
SKATERS: GP G A +/- Pts
P. Parenteau 48 18 25 -11 43
M. Duchene 47 17 26 -12 43
P. Stastny 40 9 15 -7 24
J. McGinn 47 11 11 -13 22
J. Mitchell 47 10 10 5 20
R. O'Reilly 29 6 14 -3 20
G. Landeskog 36 9 8 -4 17
T. Barrie 32 2 11 -11 13
C. McLeod 48 8 4 4 12
M. Hejduk 29 4 7 -7 11
 
GOALIES: W L OT Sv% GAA
J. Giguere 5 4 4 .908 2.84
S. Varlamov 11 21 3 .903 3.02
Avs Alert
coloradoavalanche.com is the official Web site of the Colorado Avalanche. The Colorado Avalanche and coloradoavalanche.com are trademarks of the Colorado Avalanche Hockey Team, Inc.  NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 Colorado Avalanche Hockey Team, Inc. and the National Hockey League. All Rights Reserved.