Team presented by Ford
 
  • RSS
Patrick Roy
Patrick Roy
Goaltender
Number: 33
Height: 6' 2"
Weight: 190
Catches: Left
Born: Oct 5, 1965
Birthplace: Quebec, QC, Canada
Drafted: MTL / 1984 NHL Entry Draft
Round: 3rd (51st overall)
2001-2002 - Playoffs
Game Dec GA SA Sv Sv% SO PIM TOI EV GA PP GA EN GA EN GA
May 31 '02   COL @ DET L 6 16 10 .625 0 0 26:28 5 1 0 0
May 29 '02   DET @ COL L 2 28 26 .929 0 0 57:12 2 0 0 0
May 27 '02   COL @ DET W 1 27 26 .963 0 0 66:24 0 1 0 0
May 25 '02   DET @ COL W 2 33 31 .939 0 0 60:00 1 0 1 0
May 22 '02   DET @ COL L 2 42 40 .952 0 0 72:44 2 0 0 0
May 20 '02   COL @ DET W 3 33 30 .909 0 0 62:12 1 1 1 0
May 18 '02   COL @ DET L 5 30 25 .833 0 0 58:37 4 1 0 0
May 15 '02   SJS @ COL W 0 27 27 1.000 1 0 60:00 0 0 0 0
May 13 '02   COL @ SJS W 1 22 21 .955 0 0 62:47 1 0 0 0
May 11 '02   SJS @ COL L 4 26 22 .846 0 0 59:15 4 0 0 1
May 08 '02   COL @ SJS W 1 20 19 .950 0 0 60:00 0 1 0 0
May 06 '02   COL @ SJS L 5 39 34 .872 0 0 58:53 3 2 0 1
May 04 '02   SJS @ COL W 2 31 29 .935 0 0 60:00 2 0 0 0
May 01 '02   SJS @ COL L 5 22 17 .773 0 0 58:04 5 0 0 1
Apr 29 '02   LAK @ COL W 0 23 23 1.000 1 0 60:00 0 0 0 0
Apr 27 '02   COL @ LAK L 3 20 17 .850 0 0 58:03 3 0 0 0
Apr 25 '02   LAK @ COL L 1 23 22 .957 0 0 62:14 1 0 0 0
Apr 23 '02   COL @ LAK W 0 32 32 1.000 1 0 60:00 0 0 0 0
Apr 22 '02   COL @ LAK L 3 18 15 .833 0 0 58:24 3 0 0 0
Apr 20 '02   LAK @ COL W 3 31 28 .903 0 0 60:00 3 0 0 0
Apr 18 '02   LAK @ COL W 3 29 26 .897 0 0 60:00 2 1 0 0
2001-2002 - Regular Season
Game Dec GA SA Sv Sv% SO PIM TOI EV GA PP GA EN GA EN GA
Apr 14 '02   DAL @ COL T 2 34 32 .941 0 0 65:00 2 0 0 0
Apr 09 '02   VAN @ COL L 2 22 20 .909 0 0 58:39 1 1 0 0
Apr 05 '02   COL @ DAL L 3 20 17 .850 0 0 59:53 3 0 0 0
Apr 03 '02   ATL @ COL W 0 24 24 1.000 1 0 60:00 0 0 0 0
Apr 01 '02   NSH @ COL W 1 23 22 .957 0 0 59:57 0 1 0 0
Mar 30 '02   COL @ PHX L 4 20 16 .800 0 20 48:20 3 1 0 1
Mar 28 '02   COL @ SJS W 2 32 30 .938 0 0 60:00 1 1 0 0
Mar 23 '02   DET @ COL L 2 26 24 .923 0 2 58:49 1 1 0 0
Mar 21 '02   COL @ LAK L 3 21 18 .857 0 0 60:00 1 2 0 0
Mar 19 '02   WSH @ COL L 2 23 21 .913 0 0 58:52 1 1 0 1
Mar 16 '02   COL @ PHI W 1 37 36 .973 0 0 60:00 1 0 0 0
Mar 11 '02   COL @ STL W 2 35 33 .943 0 0 60:00 1 1 0 0
Mar 09 '02   LAK @ COL W 3 21 18 .857 0 0 60:00 2 1 0 0
Mar 04 '02   NJD @ COL W 0 23 23 1.000 1 0 60:00 0 0 0 0
Mar 02 '02   DAL @ COL L 2 29 27 .931 0 0 59:14 1 0 1 0
Feb 28 '02   PHX @ COL W 1 33 32 .970 0 0 63:10 1 0 0 0
Feb 26 '02   CGY @ COL T 2 31 29 .935 0 0 65:00 2 0 0 0
Feb 13 '02   STL @ COL W 1 34 33 .971 0 0 59:56 1 0 0 0
Feb 11 '02   BOS @ COL W 2 18 16 .889 0 0 60:00 2 0 0 0
Feb 09 '02   CHI @ COL L 3 21 18 .857 0 0 58:41 3 0 0 0
Feb 04 '02   DET @ COL L 2 33 31 .939 0 0 59:48 1 0 1 1
Jan 30 '02   NSH @ COL L 4 26 22 .846 0 0 59:23 3 1 0 1
Jan 28 '02   LAK @ COL L 5 27 22 .815 0 0 58:49 4 0 1 1
Jan 26 '02   COL @ LAK W 2 17 15 .882 0 0 59:49 1 1 0 0
Jan 23 '02   COL @ EDM W 2 30 28 .933 0 0 60:00 2 0 0 0
Jan 21 '02   BUF @ COL W 2 28 26 .929 0 0 60:00 1 1 0 0
Jan 19 '02   COL @ SJS W 1 23 22 .957 0 0 60:00 1 0 0 0
Jan 17 '02   PHX @ COL W 2 28 26 .929 0 0 64:58 0 2 0 0
Jan 15 '02   SJS @ COL L 1 22 21 .955 0 0 64:57 1 0 0 0
Jan 12 '02   COL @ EDM T 2 34 32 .941 0 0 65:00 1 1 0 0
Jan 09 '02   CHI @ COL W 3 30 27 .900 0 0 60:00 1 2 0 0
Jan 01 '02   COL @ NSH T 4 27 23 .852 0 0 65:00 4 0 0 0
Dec 29 '01   PHI @ COL L 4 23 19 .826 0 0 59:32 3 1 0 1
Dec 26 '01   COL @ DAL W 0 31 31 1.000 1 0 60:00 0 0 0 0
Dec 23 '01   MIN @ COL W 3 21 18 .857 0 2 60:00 1 2 0 0
Dec 21 '01   CGY @ COL T 2 27 25 .926 0 0 65:00 2 0 0 0
Dec 19 '01   ANA @ COL W 1 23 22 .957 0 0 60:00 1 0 0 0
Dec 14 '01   SJS @ COL L 3 16 13 .813 0 0 59:57 2 0 1 0
Dec 12 '01   CBJ @ COL W 1 20 19 .950 0 0 60:00 1 0 0 0
Dec 10 '01   ANA @ COL T 1 18 17 .944 0 0 64:56 1 0 0 0
Dec 08 '01   COL @ CBJ W 0 26 26 1.000 1 0 60:00 0 0 0 0
Dec 05 '01   COL @ DET W 1 31 30 .968 0 0 60:00 1 0 0 0
Dec 01 '01   COL @ CGY T 2 31 29 .935 0 0 64:57 2 0 0 0
Nov 30 '01   COL @ VAN W 2 33 31 .939 0 0 60:00 0 2 0 0
Nov 27 '01   FLA @ COL W 1 14 13 .929 0 0 60:00 1 0 0 0
Nov 24 '01   EDM @ COL W 0 11 11 1.000 1 0 60:00 0 0 0 0
Nov 20 '01   COL @ NYR L 5 18 13 .722 0 0 28:18 4 0 1 0
Nov 18 '01   COL @ NJD W 0 33 33 1.000 1 0 59:49 0 0 0 0
Nov 16 '01   NYI @ COL W 0 31 31 1.000 1 0 60:00 0 0 0 0
Nov 14 '01   MIN @ COL W 0 26 26 1.000 1 0 60:00 0 0 0 0
Nov 10 '01   COL @ CGY L 2 24 22 .917 0 0 58:42 2 0 0 0
Nov 08 '01   COL @ OTT L 1 31 30 .968 0 0 58:43 1 0 0 0
Nov 06 '01   COL @ MTL T 1 30 29 .967 0 0 65:00 1 0 0 0
Nov 02 '01   COL @ MIN L 3 17 14 .824 0 0 59:42 1 2 0 1
Oct 31 '01   STL @ COL L 1 22 21 .955 0 0 58:56 1 0 0 0
Oct 27 '01   COL @ PHX L 1 22 21 .955 0 0 58:04 1 0 0 0
Oct 21 '01   COL @ CHI L 4 23 19 .826 0 2 58:55 3 0 1 0
Oct 20 '01   COL @ CBJ W 0 24 24 1.000 1 0 60:00 0 0 0 0
Oct 18 '01   EDM @ COL L 4 30 26 .867 0 0 60:00 2 2 0 0
Oct 16 '01   TBL @ COL W 1 20 19 .950 0 0 59:50 1 0 0 0
Oct 11 '01   COL @ EDM L 5 36 31 .861 0 0 59:53 3 2 0 0
Oct 09 '01   VAN @ COL W 4 32 28 .875 0 0 60:00 1 3 0 0
Oct 03 '01   COL @ PIT W 1 33 32 .970 0 0 60:00 1 0 0 0

SCHEDULE

HOME
AWAY
PROMOTIONAL

STANDINGS

WESTERN CONFERENCE
  TEAM GP W L OT GF GA PTS
1 p - CHI 48 36 7 5 155 102 77
2 y - ANA 48 30 12 6 140 118 66
3 y - VAN 48 26 15 7 127 121 59
4 x - STL 48 29 17 2 129 115 60
5 x - LAK 48 27 16 5 133 118 59
6 x - SJS 48 25 16 7 124 116 57
7 x - DET 48 24 16 8 124 115 56
8 x - MIN 48 26 19 3 122 127 55
9 CBJ 48 24 17 7 120 119 55
10 PHX 48 21 18 9 125 131 51
11 DAL 48 22 22 4 130 142 48
12 EDM 48 19 22 7 125 134 45
13 CGY 48 19 25 4 128 160 42
14 NSH 48 16 23 9 111 139 41
15 COL 48 16 25 7 116 152 39

STATS

2012-2013 REGULAR SEASON
SKATERS: GP G A +/- Pts
P. Parenteau 48 18 25 -11 43
M. Duchene 47 17 26 -12 43
P. Stastny 40 9 15 -7 24
J. McGinn 47 11 11 -13 22
J. Mitchell 47 10 10 5 20
R. O'Reilly 29 6 14 -3 20
G. Landeskog 36 9 8 -4 17
T. Barrie 32 2 11 -11 13
C. McLeod 48 8 4 4 12
M. Hejduk 29 4 7 -7 11
 
GOALIES: W L OT Sv% GAA
J. Giguere 5 4 4 .908 2.84
S. Varlamov 11 21 3 .903 3.02
Avs Alert
coloradoavalanche.com is the official Web site of the Colorado Avalanche. The Colorado Avalanche and coloradoavalanche.com are trademarks of the Colorado Avalanche Hockey Team, Inc.  NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 Colorado Avalanche Hockey Team, Inc. and the National Hockey League. All Rights Reserved.