[29-17-2]
|
0
1
|
[16-25-7]
|
||||||||||||||||||
| 02/20/2013 | ||||||||||||||||||||
| FINAL OT | ||||||||||||||||||||
|
||||||||||||||||||||
| 33 | SHOTS | 20 |
| 30 | FACEOFFS | 27 |
| 17 | HITS | 20 |
| 2 | PIM | 4 |
| 0/2 | PP | 0/1 |
| 3 | GIVEAWAYS | 12 |
| 12 | TAKEAWAYS | 16 |
| 17 | BLOCKED SHOTS | 22 |
| MATCHUP | PREVIEW | BOXSCORE | RECAP |
|
1st Period: None |
|
2nd Period: None |
|
3rd Period: None |
|
OT Period: 04:43 (EV) - David Jones (2) Assists: M. Hunwick (1) |
| 1st | 2nd | 3rd | OT | TOTAL | |
| STL › | 9 | 15 | 7 | 2 | 33 |
| COL › | 2 | 8 | 6 | 4 | 20 |
| EV | PP | SH | TOTAL | |
| J. Halak | 16 - 17 | 3 - 3 | 0 - 0 | 19 - 20 |
| S. Varlamov | 30 - 30 | 3 - 3 | 0 - 0 | 33 - 33 |
|
1st Period: None |
|
2nd Period: 08:37 T. Barrie - Hooking (2 Min) 12:28 C. Stewart - Tripping (2 Min) 13:57 P. Stastny - Hooking (2 Min) |
|
3rd Period: None |
|
OT Period: None |
| #-NAME | G | A | P | +/- | PIM | S | TOI |
| 4- K. Russell | 0 | 0 | 0 | E | 0 | 0 | 16:00 |
| 5- B. Jackman | 0 | 0 | 0 | -1 | 0 | 2 | 22:05 |
| 9- J. Schwartz | 0 | 0 | 0 | E | 0 | 0 | 9:23 |
| 10- A. McDonald | 0 | 0 | 0 | E | 0 | 4 | 18:21 |
| 17- V. Sobotka | 0 | 0 | 0 | -1 | 0 | 2 | 16:07 |
| 20- A. Steen | 0 | 0 | 0 | E | 0 | 4 | 20:07 |
| 21- P. Berglund | 0 | 0 | 0 | E | 0 | 3 | 16:59 |
| 22- K. Shattenkirk | 0 | 0 | 0 | -1 | 0 | 1 | 20:05 |
| 25- C. Stewart | 0 | 0 | 0 | -1 | 2 | 3 | 18:27 |
| 27- A. Pietrangelo | 0 | 0 | 0 | E | 0 | 1 | 24:30 |
| 28- I. Cole | 0 | 0 | 0 | E | 0 | 1 | 21:08 |
| 16- M. D'Agostini | 0 | 0 | 0 | E | 0 | 0 | 11:33 |
| 42- D. Backes | 0 | 0 | 0 | E | 0 | 1 | 19:57 |
| 46- R. Polak | 0 | 0 | 0 | E | 0 | 1 | 22:37 |
| 57- D. Perron | 0 | 0 | 0 | E | 0 | 3 | 22:04 |
| 74- T. Oshie | 0 | 0 | 0 | E | 0 | 6 | 20:30 |
| 75- R. Reaves | 0 | 0 | 0 | E | 0 | 0 | 6:18 |
| 91- V. Tarasenko | 0 | 0 | 0 | E | 0 | 1 | 10:41 |
| #-NAME | G | A | P | +/- | PIM | S | TOI |
| 23- R. O'Byrne | 0 | 0 | 0 | E | 0 | 0 | 22:01 |
| 4- G. Zanon | 0 | 0 | 0 | E | 0 | 0 | 20:44 |
| 7- J. Mitchell | 0 | 0 | 0 | 1 | 0 | 2 | 17:09 |
| 8- J. Hejda | 0 | 0 | 0 | 1 | 0 | 0 | 21:47 |
| 9- M. Duchene | 0 | 0 | 0 | E | 0 | 1 | 23:25 |
| 11- J. McGinn | 0 | 0 | 0 | E | 0 | 2 | 20:40 |
| 12- C. Kobasew | 0 | 0 | 0 | E | 0 | 2 | 13:32 |
| 15- P. Parenteau | 0 | 0 | 0 | E | 0 | 4 | 22:35 |
| 17- A. Palushaj | 0 | 0 | 0 | E | 0 | 0 | 11:59 |
| 22- M. Hunwick | 0 | 1 | 1 | 1 | 0 | 0 | 24:18 |
| 23- M. Hejduk | 0 | 0 | 0 | E | 0 | 0 | 5:00 |
| 26- P. Stastny | 0 | 0 | 0 | E | 2 | 1 | 19:44 |
| 40- M. Olver | 0 | 0 | 0 | E | 0 | 1 | 11:46 |
| 41- T. Barrie | 0 | 0 | 0 | E | 2 | 0 | 18:28 |
| 46- S. Elliott | 0 | 0 | 0 | E | 0 | 2 | 20:47 |
| 54- D. Jones | 1 | 0 | 1 | 1 | 0 | 1 | 19:45 |
| 55- C. McLeod | 0 | 0 | 0 | E | 0 | 3 | 16:05 |
| 58- P. Bordeleau | 0 | 0 | 0 | E | 0 | 1 | 5:07 |
| Attendance: | 14,651 |
| Referees: | Greg Kimmerly, Dennis LaRue |
| Linesman | Tony Sericolo, Derek Amell |
| Game 1st Star: | S. Varlamov |
| Game 2nd Star: | T. Oshie |
| Game 3rd Star: | D. Jones |
| Back to top ↑ | |