• PRINT
  • RSS
Season:    Game Type:   
2003-2004 Regular Season - Game By Game Stats
Date Video  H/R Dec O/S Opp Record GF GA PPG PP Opp PPGA TS SHGF SHGA SF SA Att W Goalie W Goal
Apr 04 '04 H O OT NSH 40-22-13-07 1 2 0 3 0 1 0 0 39 23 18007 C. Mason D. Legwand
Apr 02 '04 R W CBJ 40-22-13-06 4 2 1 4 1 5 0 0 40 39 18136 D. Aebischer M. Svatos
Mar 31 '04 R O OT MIN 39-22-13-06 4 5 0 3 2 8 0 0 29 29 18568 D. Roloson M. Chouinard
Mar 29 '04 H W LAK 39-22-13-05 2 1 0 2 1 3 0 0 33 20 18007 D. Aebischer T. Selanne
Mar 27 '04 R L DET 38-22-13-05 0 2 0 4 1 2 0 0 27 27 20066 M. Legace M. Schneider
Mar 25 '04 H L DET 38-21-13-05 1 3 0 3 1 3 0 0 35 23 18007 M. Legace P. Datsyuk
Mar 23 '04 H T OT CHI 38-20-13-05 2 2 0 4 0 4 0 1 43 30 18007 M. Leighton T. Arnason
Mar 20 '04 R L TOR 38-20-12-05 2 5 2 8 0 3 0 1 34 24 19449 E. Belfour N. Antropov
Mar 18 '04 R L OTT 38-19-12-05 0 2 0 4 1 5 0 0 23 35 18500 P. Lalime P. Schaefer
Mar 16 '04 R L MTL 38-18-12-05 2 4 1 4 2 4 0 0 31 29 21273 J. Theodore S. Koivu
Mar 14 '04 H W PHX 38-17-12-05 4 1 1 6 0 4 0 0 25 27 18007 T. Salo M. Barnaby
Mar 12 '04 R W PHX 37-17-12-05 3 2 2 6 0 3 0 1 30 25 18531 D. Aebischer M. Barnaby
Mar 10 '04 R W OT EDM 36-17-12-05 3 2 2 5 1 4 0 0 30 29 16839 D. Aebischer A. Foote
Mar 08 '04 R W VAN 35-17-12-05 9 2 3 12 0 5 1 0 35 18 18630 D. Aebischer J. Sakic
Mar 07 '04 H L CGY 34-17-12-05 1 7 1 6 2 6 0 1 22 33 18007 M. Kiprusoff C. Clark
Mar 05 '04 H W SJS 34-16-12-05 5 1 0 3 0 3 0 0 33 28 18007 D. Aebischer M. Hejduk
Mar 03 '04 H T OT VAN 33-16-12-05 5 5 1 8 1 6 0 1 34 24 18007 D. Aebischer M. Ohlund
Mar 01 '04 H L TBL 33-16-11-05 0 3 0 1 0 3 0 0 16 29 18007 N. Khabibulin B. Richards
Feb 28 '04 R O OT CBJ 33-15-11-05 4 5 1 5 3 7 0 0 36 44 18136 M. Denis J. Spacek
Feb 26 '04 H T OT STL 33-15-11-04 2 2 1 6 1 3 0 0 27 21 18007 D. Aebischer K. Tkachuk
Feb 24 '04 H L CGY 33-15-10-04 0 2 0 3 0 2 0 0 26 25 18007 M. Kiprusoff M. Gelinas
Feb 22 '04 R W MIN 33-14-10-04 3 1 0 1 0 5 0 0 14 25 18568 D. Aebischer J. Sakic
Feb 20 '04 R L DAL 32-14-10-04 1 5 0 3 2 5 1 0 16 22 18532 M. Turco J. Arnott
Feb 18 '04 H L EDM 32-13-10-04 1 5 0 2 1 4 0 0 15 30 18007 T. Salo I. Ulanov
Feb 16 '04 H L VAN 32-12-10-04 0 1 0 7 0 6 0 0 23 21 18007 D. Cloutier D. Sedin
Feb 14 '04 R W DET 32-11-10-04 5 2 2 6 1 4 0 0 30 30 20066 D. Aebischer A. Tanguay
Feb 12 '04 R W STL 31-11-10-04 4 0 2 6 0 4 0 0 24 29 19177 D. Aebischer P. Forsberg
Feb 10 '04 H T OT NYI 30-11-10-04 1 1 0 6 1 3 0 0 37 36 18007 P. Sauve M. Czerkawski
Feb 05 '04 H O OT DET 30-11-09-04 2 3 0 5 2 5 0 0 31 31 18007 C. Joseph B. Hull
Feb 03 '04 H W CAR 30-11-09-03 3 1 2 4 1 3 0 0 20 37 18007 D. Aebischer S. Konowalchuk
Jan 30 '04 R O OT ANA 29-11-09-03 3 4 2 8 2 4 0 0 32 24 17174 M. Gerber N. Havelid
Jan 29 '04 R T OT LAK 29-11-09-02 3 3 0 4 2 3 0 0 29 31 18118 D. Aebischer D. Armstrong
Jan 27 '04 H W EDM 29-11-08-02 3 1 2 3 0 5 0 0 22 34 18007 D. Aebischer P. Forsberg
Jan 24 '04 R W PIT 28-11-08-02 5 3 0 3 1 5 0 0 33 28 16704 P. Sauve S. Konowalchuk
Jan 22 '04 R T OT ATL 27-11-08-02 1 1 0 5 1 7 0 0 21 21 16003 P. Nurminen B. Larsen
Jan 21 '04 R W FLA 27-11-07-02 6 5 1 2 2 5 0 0 30 29 16832 P. Sauve A. Tanguay
Jan 19 '04 R W OT TBL 26-11-07-02 5 4 0 1 0 3 1 0 24 35 19212 D. Aebischer M. Hejduk
Jan 17 '04 H L SJS 25-11-07-02 1 2 1 6 0 4 0 0 33 24 18007 V. Toskala N. Ekman
Jan 15 '04 H W DAL 25-10-07-02 4 1 0 1 0 3 0 0 22 30 18007 D. Aebischer P. Forsberg
Jan 13 '04 H W ANA 24-10-07-02 3 1 2 6 0 4 0 0 18 30 18007 D. Aebischer R. Blake
Jan 11 '04 R W OT CHI 23-10-07-02 5 4 1 2 0 4 0 0 37 34 15387 P. Sauve A. Tanguay
Jan 10 '04 R W DAL 22-10-07-02 4 2 3 7 1 5 0 0 19 26 18532 D. Aebischer A. Tanguay
Jan 08 '04 R O OT NSH 21-10-07-02 3 4 2 6 1 5 1 1 34 23 11123 C. Mason J. York
Jan 06 '04 H W CBJ 21-10-07-01 6 0 1 2 0 7 0 0 36 35 18007 D. Aebischer R. Blake
Jan 04 '04 H W MIN 20-10-07-01 3 1 2 4 0 3 0 0 29 26 18007 P. Sauve M. Hejduk
Jan 02 '04 R W VAN 19-10-07-01 4 2 2 6 1 7 0 0 33 24 18630 D. Aebischer M. Hejduk
Dec 31 '03 R W CGY 18-10-07-01 2 1 0 2 0 4 0 1 29 31 18469 D. Aebischer S. Moore
Dec 29 '03 H L VAN 17-10-07-01 2 3 0 7 1 5 0 1 36 27 18007 D. Cloutier M. Keane
Dec 27 '03 H W OT PHI 17-09-07-01 3 2 1 6 0 4 0 1 31 22 18007 P. Sauve M. Hejduk
Dec 26 '03 R T OT STL 16-09-07-01 3 3 1 5 1 5 0 0 25 30 20045 D. Aebischer A. Foote
Dec 20 '03 R T OT LAK 16-09-06-01 3 3 2 3 1 6 0 0 19 37 18118 P. Sauve J. Sakic
Dec 19 '03 R L ANA 16-09-05-01 0 1 0 5 1 6 0 0 38 30 17174 J. Giguere S. Fedorov
Dec 17 '03 H L MIN 16-08-05-01 2 3 1 2 1 2 0 0 29 28 18007 D. Roloson S. Zholtok
Dec 13 '03 R T OT CGY 16-07-05-01 1 1 0 2 0 4 0 0 24 33 16809 M. Kiprusoff J. Liles
Dec 11 '03 R T OT VAN 16-07-04-01 1 1 0 4 0 6 0 0 28 38 18630 D. Aebischer E. Jovanovski
Dec 08 '03 H W WSH 16-07-03-01 4 1 0 5 1 4 0 0 29 23 18007 D. Aebischer R. Blake
Dec 06 '03 H W CBJ 15-07-03-01 5 1 3 4 0 6 0 0 38 36 18007 P. Sauve J. Sakic
Dec 04 '03 R T OT SJS 14-07-03-01 2 2 0 3 0 4 0 1 27 27 15360 D. Aebischer J. Liles
Nov 30 '03 H T OT NJD 14-07-02-01 1 1 0 2 0 3 0 0 26 28 18007 D. Aebischer E. Rasmussen
Nov 28 '03 R W EDM 14-07-01-01 4 1 1 3 1 6 1 0 27 41 16839 D. Aebischer T. Selanne
Nov 27 '03 R W OT CGY 13-07-01-01 6 5 1 4 1 7 1 1 24 32 15729 D. Aebischer D. Morris
Nov 24 '03 H L NSH 12-07-01-01 2 3 0 5 2 4 0 1 36 23 18007 T. Vokoun R. Murray
Nov 22 '03 H L LAK 12-06-01-01 0 2 0 5 1 5 0 0 21 25 18007 C. Huet Z. Palffy
Nov 20 '03 H W NYR 12-05-01-01 4 3 1 5 1 4 0 0 33 34 18007 D. Aebischer C. McCormick
Nov 18 '03 H W OT ANA 11-05-01-01 2 1 0 3 0 2 0 0 40 25 18007 D. Aebischer T. Selanne
Nov 15 '03 H W DAL 10-05-01-01 3 0 1 3 0 4 0 0 41 29 18007 D. Aebischer A. Tanguay
Nov 13 '03 R O OT PHX 09-05-01-01 2 3 1 4 0 4 0 0 29 25 14897 S. Burke B. Radivojevic
Nov 11 '03 R W SJS 09-05-01-00 4 3 2 5 0 3 0 0 31 29 16262 D. Aebischer T. Selanne
Nov 09 '03 R W OT CHI 08-05-01-00 4 3 2 5 1 4 0 0 33 27 16643 D. Aebischer S. Konowalchuk
Nov 06 '03 H W PHX 07-05-01-00 2 1 1 5 0 5 0 0 31 28 18007 P. Sauve M. Hejduk
Nov 04 '03 H T OT MIN 06-05-01-00 4 4 0 2 0 4 0 0 36 24 18007 P. Sauve S. Konowalchuk
Nov 02 '03 R W OT NYR 06-05-00-00 3 2 1 5 1 4 0 0 38 24 18200 D. Aebischer K. Skrastins
Nov 01 '03 R L NJD 05-05-00-00 3 4 1 4 1 3 0 0 23 31 17342 M. Brodeur J. Friesen
Oct 28 '03 H W CGY 05-04-00-00 4 2 2 4 2 5 0 0 19 28 18007 D. Aebischer J. Cummins
Oct 26 '03 H L BUF 04-04-00-00 1 3 1 7 1 6 0 0 33 21 18007 M. Biron C. Drury
Oct 25 '03 R W NSH 04-03-00-00 5 3 1 3 0 5 0 0 32 19 14264 D. Aebischer P. Forsberg
Oct 23 '03 H W EDM 03-03-00-00 6 1 2 8 0 3 1 0 34 34 18007 D. Aebischer P. Forsberg
Oct 21 '03 H L BOS 02-03-00-00 1 4 0 4 0 4 0 0 27 34 18007 F. Potvin J. Jillson
Oct 18 '03 R L EDM 02-02-00-00 3 6 3 9 2 8 0 2 34 25 16839 T. Salo S. Staios
Oct 16 '03 R W MIN 02-01-00-00 5 2 1 1 1 4 0 0 31 23 18568 D. Aebischer J. Liles
Oct 12 '03 H L STL 01-01-00-00 1 2 1 7 1 3 0 0 40 26 18007 C. Osgood K. Tkachuk
Oct 10 '03 H W CHI 01-00-00-00 5 0 2 6 0 4 0 0 29 31 18007 D. Aebischer P. Kariya
coloradoavalanche.com is the official Web site of the Colorado Avalanche. The Colorado Avalanche and coloradoavalanche.com are trademarks of the Colorado Avalanche Hockey Team, Inc.  NHL and the word mark and image of the Stanley Cup are registered trademarks and the NHL Shield and NHL Conference logos are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P.  Copyright © 2009 Colorado Avalanche and the National Hockey League.  All Rights Reserved.