• PRINT
  • RSS
Season:    Game Type:   
2001-2002 Regular Season - Game By Game Stats
Date Video  H/R Dec O/S Opp Record GF GA PPG PP Opp PPGA TS SHGF SHGA SF SA Att W Goalie W Goal
Apr 14 '02 H T OT DAL 45-28-08-01 2 2 1 3 0 1 0 0 29 34 18007 P. Roy S. Reinprecht
Apr 12 '02 R W ANA 45-28-07-01 3 1 1 4 0 3 0 0 32 26 17174 D. Aebischer C. Drury
Apr 09 '02 H L VAN 44-28-07-01 1 2 1 6 1 3 0 0 31 22 18007 D. Cloutier M. Ohlund
Apr 07 '02 R W STL 44-27-07-01 4 2 1 6 2 8 0 0 16 32 19384 D. Aebischer G. De Vries
Apr 05 '02 R L DAL 43-27-07-01 1 3 0 2 0 6 0 0 22 20 18532 E. Belfour J. Arnott
Apr 03 '02 H W ATL 43-26-07-01 6 0 1 4 0 5 1 0 49 24 18007 P. Roy S. Yelle
Apr 01 '02 H W NSH 42-26-07-01 5 1 1 4 1 4 0 0 33 23 18007 P. Roy R. Hahl
Mar 30 '02 R L PHX 41-26-07-01 3 5 0 4 2 4 0 0 30 26 16210 S. Burke K. Kolanos
Mar 28 '02 R W SJS 41-25-07-01 3 2 1 4 1 4 0 0 27 32 17496 P. Roy E. Messier
Mar 23 '02 H L DET 40-25-07-01 0 2 0 6 1 6 0 0 31 26 18007 D. Hasek B. Shanahan
Mar 21 '02 R L LAK 40-24-07-01 1 3 1 7 2 5 0 0 27 21 18231 F. Potvin J. Bednar
Mar 19 '02 H L WSH 40-23-07-01 0 3 0 4 1 3 0 0 21 24 18007 O. Kolzig P. Bondra
Mar 17 '02 R W NSH 40-22-07-01 5 4 2 4 1 5 0 0 21 28 15527 D. Aebischer V. Nieminen
Mar 16 '02 R W PHI 39-22-07-01 2 1 0 2 0 4 0 0 18 37 19744 P. Roy V. Nieminen
Mar 14 '02 R L ATL 38-22-07-01 0 2 0 4 0 2 0 0 23 28 17538 M. Hnilicka B. Pothier
Mar 11 '02 R W STL 38-21-07-01 3 2 0 1 1 5 0 0 18 35 18905 P. Roy S. Reinprecht
Mar 09 '02 H W LAK 37-21-07-01 4 3 0 2 1 3 1 0 24 21 18007 P. Roy V. Nieminen
Mar 06 '02 H W CBJ 36-21-07-01 4 1 1 3 1 7 0 0 23 33 18007 D. Aebischer S. Reinprecht
Mar 04 '02 H W NJD 35-21-07-01 2 0 0 5 0 3 0 0 20 23 18007 P. Roy G. De Vries
Mar 02 '02 H L DAL 34-21-07-01 1 2 1 6 0 4 0 1 29 29 18007 M. Turco J. MacLean
Feb 28 '02 H W OT PHX 34-20-07-01 2 1 0 4 0 2 0 0 27 33 18007 P. Roy C. Drury
Feb 26 '02 H T OT CGY 33-20-07-01 2 2 1 2 0 4 0 0 29 31 18007 R. Turek M. Savard
Feb 13 '02 H W STL 33-20-06-01 3 1 0 3 0 3 1 0 19 34 18007 P. Roy D. Hinote
Feb 11 '02 H W BOS 32-20-06-01 5 2 0 2 0 1 0 0 25 18 18007 P. Roy J. Sakic
Feb 09 '02 H L CHI 31-20-06-01 2 3 0 5 0 1 0 0 23 21 18007 S. Passmore K. Calder
Feb 08 '02 R W MIN 31-19-06-01 6 0 3 3 0 4 0 0 26 24 18568 D. Aebischer R. Vrbata
Feb 04 '02 H L DET 30-19-06-01 1 3 0 4 0 3 0 1 24 34 18007 D. Hasek K. Maltby
Jan 30 '02 H L NSH 30-18-06-01 2 5 0 3 1 5 0 1 28 27 18007 T. Vokoun S. Hartnell
Jan 28 '02 H L LAK 30-17-06-01 4 6 2 5 0 1 0 1 30 28 18007 F. Potvin J. Allison
Jan 26 '02 R W LAK 30-16-06-01 4 2 3 10 1 2 0 0 21 17 18332 P. Roy M. Hejduk
Jan 24 '02 R W CGY 29-16-06-01 2 0 0 3 0 4 0 0 20 25 15639 D. Aebischer M. Hejduk
Jan 23 '02 R W EDM 28-16-06-01 4 2 0 3 0 6 0 0 25 30 16634 P. Roy V. Nieminen
Jan 21 '02 H W BUF 27-16-06-01 3 2 0 3 1 4 0 0 41 28 18007 P. Roy M. Hejduk
Jan 19 '02 R W SJS 26-16-06-01 3 1 2 8 0 7 0 0 27 23 17496 P. Roy C. Drury
Jan 17 '02 H W OT PHX 25-16-06-01 3 2 1 5 2 5 0 0 34 28 18007 P. Roy V. Nieminen
Jan 15 '02 H O OT SJS 24-16-06-01 0 1 0 2 0 1 0 0 38 22 18007 E. Nabokov T. Selanne
Jan 12 '02 R T OT EDM 24-16-06-00 2 2 0 4 1 5 0 0 27 34 16839 P. Roy M. Hejduk
Jan 09 '02 H W CHI 24-16-05-00 7 3 3 6 2 5 0 0 26 30 18007 P. Roy C. Drury
Jan 05 '02 R L DET 23-16-05-00 1 3 0 1 1 3 0 0 14 35 20058 D. Hasek I. Larionov
Jan 03 '02 H W OT NYR 23-15-05-00 3 2 2 3 0 3 0 0 32 37 18007 D. Aebischer R. Blake
Jan 01 '02 R T OT NSH 22-15-05-00 4 4 2 3 0 2 0 0 37 27 16574 P. Roy C. Ronning
Dec 29 '01 H L PHI 22-15-04-00 2 5 0 2 1 3 1 0 33 24 18007 R. Cechmanek J. Dopita
Dec 27 '01 R L CHI 22-14-04-00 1 3 0 3 0 3 0 0 24 22 21811 S. Passmore B. Probert
Dec 26 '01 R W DAL 22-13-04-00 2 0 0 2 0 4 0 0 15 31 18532 P. Roy A. Tanguay
Dec 23 '01 H W MIN 21-13-04-00 6 3 2 4 2 5 1 0 49 21 18007 P. Roy E. Messier
Dec 21 '01 H T OT CGY 20-13-04-00 2 2 2 5 0 4 0 0 34 27 18007 R. Turek R. Niedermayer
Dec 19 '01 H W ANA 20-13-03-00 2 1 0 4 0 3 0 0 31 23 18007 P. Roy M. Hejduk
Dec 16 '01 R W OT MIN 19-13-03-00 3 2 0 6 1 3 0 0 40 20 18568 D. Aebischer J. Sakic
Dec 14 '01 H L SJS 18-13-03-00 0 3 0 6 0 3 0 1 38 16 18007 E. Nabokov S. Thornton
Dec 12 '01 H W CBJ 18-12-03-00 5 1 1 3 0 2 1 0 43 20 18007 P. Roy S. Podein
Dec 10 '01 H T OT ANA 17-12-03-00 1 1 0 4 0 2 0 0 34 18 18007 J. Giguere J. Sakic
Dec 08 '01 R W CBJ 17-12-02-00 2 0 0 2 0 1 0 0 27 26 18136 P. Roy R. Vrbata
Dec 07 '01 R W BUF 16-12-02-00 4 1 2 4 0 4 0 0 26 27 18690 D. Aebischer D. Hinote
Dec 05 '01 R W DET 15-12-02-00 4 1 1 4 0 3 0 0 18 31 20058 P. Roy R. Vrbata
Dec 03 '01 H W OTT 14-12-02-00 4 2 2 3 0 4 0 0 25 34 18007 D. Aebischer G. De Vries
Dec 01 '01 R T OT CGY 13-12-02-00 2 2 0 4 0 4 0 0 26 31 15806 R. Turek J. Iginla
Nov 30 '01 R W VAN 13-12-01-00 5 2 3 4 2 5 0 0 19 33 18422 P. Roy S. Reinprecht
Nov 27 '01 H W FLA 12-12-01-00 4 1 1 4 0 4 0 0 27 14 18007 P. Roy D. Hinote
Nov 24 '01 H W EDM 11-12-01-00 2 0 0 5 0 2 0 0 25 11 18007 P. Roy C. Drury
Nov 21 '01 R L NYI 10-12-01-00 4 5 1 2 1 3 0 0 28 27 16234 C. Osgood A. Yashin
Nov 20 '01 R L NYR 10-11-01-00 3 5 3 7 0 5 0 1 39 31 18200 M. Richter M. Samuelsson
Nov 18 '01 R W NJD 10-10-01-00 2 0 1 3 0 2 0 0 21 33 17276 P. Roy R. Blake
Nov 16 '01 H W NYI 09-10-01-00 1 0 0 4 0 3 0 0 28 31 18007 P. Roy S. Podein
Nov 14 '01 H W MIN 08-10-01-00 1 0 0 4 0 6 0 0 30 26 18007 P. Roy C. Drury
Nov 10 '01 R L CGY 07-10-01-00 0 2 0 4 0 2 0 0 36 24 17409 R. Turek D. Gauthier
Nov 08 '01 R L OTT 07-09-01-00 0 1 0 4 0 2 0 0 21 31 17752 P. Lalime M. Havlat
Nov 06 '01 R T OT MTL 07-08-01-00 1 1 0 5 0 4 0 0 33 30 19935 P. Roy B. Willsie
Nov 03 '01 R L TOR 07-08-00-00 1 4 0 5 0 3 0 0 24 28 19329 C. Joseph A. Mogilny
Nov 02 '01 R L MIN 07-07-00-00 2 4 1 8 2 4 0 0 34 18 19014 D. Roloson J. Dowd
Oct 31 '01 H L STL 07-06-00-00 0 1 0 4 0 4 0 0 26 22 18007 B. Johnson A. Macinnis
Oct 28 '01 R W ANA 07-05-00-00 3 2 1 6 1 8 0 0 22 23 14655 D. Aebischer M. Skoula
Oct 27 '01 R L PHX 06-05-00-00 0 1 0 7 0 4 0 0 29 22 13168 S. Burke K. Kolanos
Oct 25 '01 H W VAN 06-04-00-00 4 1 0 6 0 3 0 0 16 28 18007 D. Aebischer E. Messier
Oct 23 '01 H W CAR 05-04-00-00 5 1 2 5 0 6 0 0 37 24 18007 D. Aebischer B. Willsie
Oct 21 '01 R L CHI 04-04-00-00 2 4 2 4 0 2 0 1 16 23 13466 J. Thibault J. Klemm
Oct 20 '01 R W CBJ 04-03-00-00 5 0 1 3 0 7 0 0 20 24 18136 P. Roy A. Tanguay
Oct 18 '01 H L EDM 03-03-00-00 1 4 1 6 2 6 0 0 29 30 18007 T. Salo A. Carter
Oct 16 '01 H W TBL 03-02-00-00 2 1 0 3 0 5 0 0 25 20 18007 P. Roy J. Sakic
Oct 13 '01 R L VAN 02-02-00-00 0 4 0 6 0 4 0 0 22 22 18422 D. Cloutier H. Druken
Oct 11 '01 R L EDM 02-01-00-00 3 5 1 7 2 6 0 0 34 36 15843 T. Salo R. Smyth
Oct 09 '01 H W VAN 02-00-00-00 5 4 2 5 3 6 1 0 31 32 18007 P. Roy M. Hejduk
Oct 03 '01 R W PIT 01-00-00-00 3 1 1 4 0 5 0 0 20 33 17148 P. Roy J. Sakic
coloradoavalanche.com is the official Web site of the Colorado Avalanche. The Colorado Avalanche and coloradoavalanche.com are trademarks of the Colorado Avalanche Hockey Team, Inc.  NHL and the word mark and image of the Stanley Cup are registered trademarks and the NHL Shield and NHL Conference logos are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P.  Copyright © 2009 Colorado Avalanche and the National Hockey League.  All Rights Reserved.