
| Scoring Summary |
| 1st Period | ||
| 08:56 | DAL | PPG - Antti Miettinen Wrist Shot - Assists: S. Robidas & B. Richards |
| 2nd Period | ||
| none | ||
| 3rd Period | ||
| 07:30 | COL | Scott Hannan Backhand - Assists: A. Brunette & P. Forsberg |
| 10:12 | COL | PPG - Andrew Brunette Tip-In - Assists: P. Forsberg & P. Stastny |
| 19:57 | COL | EN - Paul Stastny Wrist Shot - Assists: B. Guite & I. Laperriere |
| Penalty Summary |
| 1st Period | ||
| 08:26 | COL | Cody McCormick : Hooking - 2 min |
| 12:30 | DAL | Mattias Norstrom : Interference - 2 min |
| 12:55 | COL | John-Michael Liles : Holding - 2 min |
| 18:20 | DAL | Mark Fistric : Hooking - 2 min |
| 2nd Period | ||
| 05:47 | COL | Kurt Sauer : Hooking - 2 min |
| 15:03 | DAL | Niklas Hagman : Hooking - 2 min |
| 3rd Period | ||
| 05:06 | COL | Jeff Finger : Interference - 2 min |
| 08:32 | DAL | Antti Miettinen : Hooking - 2 min |
| 11:56 | DAL | Mike Ribeiro : Slashing - 2 min |
| Shots on Goal |
| 1st | 2nd | 3rd | T |
DAL |
10 | 6 | 10 | 26 |
COL |
9 | 6 | 13 | 28 |
| Saves |
| Goalies | EV | PP | SH | Total | Sv% | TOI | |
DAL |
1 M. Turco (L) | 21 - 22 | 3 - 4 | 1 - 1 | 25 - 27 | 0.926 | 59:02 |
COL |
60 J. Theodore (W) | 22 - 22 | 2 - 3 | 1 - 1 | 25 - 26 | 0.962 | 59:25 |
| Skater Stats |
DAL |
Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
| 8 N. Grossmann | D | 0 | 0 | 0 | 0 | 0 | 1 | 14:54 | 0:00 | 3:20 | 18:14 |
| 3 S. Robidas | D | 0 | 1 | 1 | -1 | 0 | 3 | 19:07 | 3:15 | 3:30 | 25:52 |
| 4 M. Norstrom | D | 0 | 0 | 0 | -1 | 2 | 1 | 18:08 | 0:19 | 3:35 | 22:02 |
| 2 M. Niskanen | D | 0 | 0 | 0 | 0 | 0 | 0 | 14:55 | 1:29 | 1:50 | 18:14 |
| 6 T. Daley | D | 0 | 0 | 0 | -1 | 0 | 3 | 12:25 | 1:22 | 2:45 | 16:32 |
| 9 M. Modano | C | 0 | 0 | 0 | -1 | 0 | 3 | 13:16 | 2:19 | 2:07 | 17:42 |
| 10 B. Morrow | L | 0 | 0 | 0 | -1 | 0 | 1 | 15:21 | 1:21 | 2:02 | 18:44 |
| 14 S. Barnes | C | 0 | 0 | 0 | -1 | 0 | 1 | 9:18 | 0:11 | 2:23 | 11:52 |
| 12 N. Hagman | L | 0 | 0 | 0 | 0 | 2 | 3 | 13:17 | 1:57 | 1:38 | 16:52 |
| 10 B. Winchester | L | 0 | 0 | 0 | 0 | 0 | 1 | 5:45 | 0:00 | 0:00 | 5:45 |
| 17 T. Petersen | C | 0 | 0 | 0 | -1 | 0 | 0 | 7:20 | 0:17 | 0:00 | 7:37 |
| 20 A. Miettinen | R | 1 | 0 | 1 | 0 | 2 | 1 | 10:28 | 1:55 | 0:00 | 12:23 |
| 21 L. Eriksson | L | 0 | 0 | 0 | 0 | 0 | 1 | 13:41 | 1:45 | 0:00 | 15:26 |
| 26 J. Lehtinen | R | 0 | 0 | 0 | -1 | 0 | 1 | 13:31 | 1:59 | 3:35 | 19:05 |
| 45 M. Fistric | D | 0 | 0 | 0 | 0 | 2 | 1 | 12:35 | 0:00 | 1:10 | 13:45 |
| 9 S. Ott | C | 0 | 0 | 0 | -1 | 0 | 2 | 11:24 | 0:34 | 3:16 | 15:14 |
| 9 M. Ribeiro | C | 0 | 0 | 0 | -1 | 2 | 0 | 15:57 | 2:07 | 0:00 | 18:04 |
| 19 B. Richards | C | 0 | 1 | 1 | -1 | 0 | 3 | 13:01 | 3:45 | 1:09 | 17:55 |
COL |
Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
| 24 J. Liles | D | 0 | 0 | 0 | 1 | 2 | 1 | 15:53 | 5:31 | 0:00 | 21:24 |
| 4 J. Finger | D | 0 | 0 | 0 | 1 | 2 | 3 | 18:52 | 2:36 | 1:38 | 23:06 |
| 17 W. Wolski | L | 0 | 0 | 0 | 0 | 0 | 2 | 9:31 | 2:42 | 0:00 | 12:13 |
| 8 C. McCormick | C | 0 | 0 | 0 | 0 | 2 | 0 | 9:55 | 0:10 | 0:00 | 10:05 |
| 14 I. Laperriere | R | 0 | 1 | 1 | 1 | 0 | 1 | 12:31 | 0:10 | 2:36 | 15:17 |
| 15 A. Brunette | L | 1 | 1 | 2 | 1 | 0 | 2 | 11:23 | 3:36 | 0:07 | 15:06 |
| 19 J. Sakic | C | 0 | 0 | 0 | 1 | 0 | 2 | 13:12 | 5:09 | 0:00 | 18:21 |
| 21 P. Forsberg | C | 0 | 2 | 2 | 1 | 0 | 0 | 15:04 | 4:16 | 0:07 | 19:27 |
| 27 S. Hannan | D | 1 | 0 | 1 | 2 | 0 | 2 | 18:35 | 1:21 | 2:38 | 22:34 |
| 23 M. Hejduk | R | 0 | 0 | 0 | 0 | 0 | 2 | 9:45 | 4:19 | 2:12 | 16:16 |
| 24 R. Salei | D | 0 | 0 | 0 | 0 | 0 | 1 | 14:48 | 5:02 | 2:41 | 22:31 |
| 26 P. Stastny | C | 1 | 1 | 2 | 1 | 0 | 2 | 13:05 | 3:25 | 2:25 | 18:55 |
| 40 B. Guite | R | 0 | 1 | 1 | 1 | 0 | 0 | 12:11 | 0:10 | 2:23 | 14:44 |
| 44 K. Sauer | D | 0 | 0 | 0 | 0 | 2 | 0 | 15:07 | 0:04 | 2:30 | 17:41 |
| 39 T. Arnason | C | 0 | 0 | 0 | 0 | 0 | 3 | 11:50 | 1:33 | 0:00 | 13:23 |
| 33 J. Leopold | D | 0 | 0 | 0 | 0 | 0 | 2 | 11:26 | 0:21 | 0:23 | 12:10 |
| 54 D. Jones | R | 0 | 0 | 0 | 0 | 0 | 1 | 10:46 | 0:00 | 0:00 | 10:46 |
| 55 C. McLeod | L | 0 | 0 | 0 | 0 | 0 | 4 | 10:06 | 0:00 | 0:00 | 10:06 |
| Other Facts |
| Attendance | 18007 |
| Referees | Tom Kowal, Mike Leggo |
| Linesmen | Ryan Galloway, Shane Heyer |